Product Description
Overview
- #1 Pediatrician Recommended Brand for Growth & Development
- No Added Sugar
- No Artificial Sweetener or Sweeteners
- Dietary Supplement
- GMO Free
- Gluten Free
- Up to 16 g of Protein
- GMP Certified
- Not a Low Calorie Supplement
16 g of protein packed with 18+ vitamins for a holistic, consistent approach to growth & muscle development for kids and teens.
Specifications
- 100% authentic
- 05/2027
- First available: 10/2023
- Shipping weight: 0.47 kg
- Product code: TGH-47554
- UPC: 860010475546
- Package quantity: 371 g
- Dimensions: 13 x 11.9 x 11.9 cm, 0.47 kg
Suggested use
30 or 15 servings, depending on age of child consuming this product.
Suggested Use: For 4-10 year olds, take a 1/2 scoop of the growth protein shake with 8-12 fl oz of cold water or milk. For 11+ year olds, take (1) scoop of growth protein shake with 8-12 fl oz of cold water or milk.
Other ingredients
Protein blend (whey protein concentrate, whey protein isolate), tripotassium citrate, silicon dioxide, natural flavors, gum blend [guar gum, gum acacia, xanthan gum], stevia rebaudiosidea leaf extract, sea salt.
Contains: Milk
Made in USA with imported ingredients.
Nutrients for Growth & Development: A full scoop of our delicious protein shake contains a blend of vitamins and minerals including 16g of Protein, 10mg of Zinc, 340mg of Potassium, 750mcg RAE of Vitamin A, 250mg of Vitamin C, 62.5mcg of Vitamin D, and 32.5 mg of Vitamin E per serving.
Warnings
Use this product as a food supplement only. Do not use for weight reduction.
Storage Instructions: Store in a cool, dry place.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||||
| Serving Size: 1/2 scoop Approximately (12.4 g/ 0.44 oz) or 1 Scoop approximately scoop (24.8 g/ 0.88 oz) | ||||
| Servings Per Container: 30 or 15 | ||||
| Amount Per Serving Per 1/2 Scoop | %Daily Value for Children 4-10 Years Old | Amount Per Serving Per 1 Scoop | %Daily Value for Children 11+ Years | |
| Calories | 40 | 80 | ||
| Total Fat | 0.5 g | <1% | 1 g | 1% |
| Saturated Fat | 0.25 g | 1.5% | 0.5 g | 3% |
| Cholesterol | 20 mg | 7% | 40 mg | 14% |
| Total Carbohydrates | 1 g | <1% | 2 g | 1% |
| Total Sugars | 1 g | ** | 2 g | ** |
| Added Sugars | 0 g | 0% | 0 g | 0% |
| Protein | 8 g | 16% | 16 g | 32% |
| Vitamin A (as retinyl palmitate) | 375 mcg RAE | 42% | 750 mcg RAE | 83% |
| Vitamin C (as ascorbic acid) | 125 mg | 139% | 250 mg | 278% |
| Vitamin D (as cholecalciferol) | 31.25 mcg (1,250 IU) | 156% | 62.5 mcg (2,500 IU) | 312% |
| Vitamin E (as d-alpha tocopheryl succinate) | 16.25 mg | 109% | 32.5 mg | 217% |
| Thiamin (as thiamine hydrochloride) | 11.5 mg | 959% | 23 mg | 1,917% |
| Riboflavin (as riboflavin) | 12.5 mg | 943% | 24.5 mg | 1,885% |
| Niacin (as niacinamide) | 12.5 mg NE | 78% | 25 mg NE | 156% |
| Folate (as folic acid) | 555 mcg DFE (as 333 mcg folic acid) | 139% | 1,110 mcg DFE (as 670 mcg folic acid) | 277% |
| Vitamin B12 (as cyanocobalamin Dicalcium phosphate) | 500 mcg | 20,833% | 1,000 mcg | 41,667% |
| Calcium (as calcium carbonate) | 220 mg | 17% | 440 mg | 34% |
| Magnesium (as magnesium glycinate) | 55 mg | 13% | 110 mg | 26% |
| Zinc (as zinc citrate) | 5 mg | 46% | 10 mg | 91% |
| Copper (as copper citrate) | 0.5 mg | 56% | 1 mg | 111% |
| Sodium | 75 mg | 4% | 150 mg | 7% |
| Potassium | 170 mg | 4% | 340 mg | 7% |
| L-Taurine | 125 mg | ** | 250 mg | ** |
| Inositol | 62.5 mg | ** | 125 mg | ** |
| *Percent Daily Values based on a 2,000 calorie diet. **%Daily Value (DV) not established. | ||||
Loading... Please wait...
HKD






















