Product Description
Overview
- With Other Natural Flavors
- #1 Pediatrician Recommended Brand For Growth & Development
- No Added Sugar
- No Artificial Flavors or Sweeteners
- Dietary Supplement
- GMO Free
- Gluten Free
- Up To 16 g of Protein
- GMP Certified
Nutrients for Growth & Development: A full scoop of our delicious protein shake contains a blend of vitamins and minerals including 16 g of protein, 10 mg of zinc, 460 mg of potassium, 750 mcg rae of vitamin A, 250 mg of vitamin C, 62.5 mcg of vitamin D, and 32.5 mg of vitamin E per serving.
Specifications
- 100% authentic
- 05/2027
- First available: 10/2023
- Shipping weight: 0.51 kg
- Product code: TGH-47553
- UPC: 860010475539
- Package quantity: 408 g
- Dimensions: 13 x 12.2 x 11.9 cm, 0.51 kg
Suggested use
30 or 15 servings, depending on age of child consuming this product. See Suggested Use below for more details.
For 4-10 year olds, take a 1/2 scoop of the growth protein shake with 8-12 fl oz of cold water or milk. For 11+ year olds, take (1) scoop of growth protein shake with 8-12 fl oz of cold water or milk.
Other ingredients
Protein blend (whey protein concentrate, whey protein isolate), cocoa powder, tripotassium citrate, natural flavors, silicon dioxide, gum blend [guar gum, gum acacia, xanthan gum], sea salt, stevia rebaudiosidea leaf extract, sea salt.
Contains: Milk.
No artificial flavors or sweeteners: No added sugar.
Made in USA with imported ingredients.
Warnings
Store in a cool, dry place.
No a low calorie supplement.
Note: Use this product as a food supplement only. Do not use for weight reduction.
Individual results may vary. Consult your healthcare provider before using this product if you are pregnant, nursing, taking medication, or have a medical condition.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||||
| Serving Size: 1/2 Scoops approximately (13.6 g/0.48 oz) or 1 scoop Approximately scoop (27.2 g/0.96 oz) | ||||
| Servings Per Container: 30 or 15 | ||||
| Amount Per Serving 1/2 Scoop | %Daily Value for Children 4-10 Years Old | Amount Per Serving 1 Scoop | %Daily Value for Children 11+ Years | |
| Calories | 45 | 90 | ||
| Total Fat | 0.75 g | 1% | 1.5 g | 2% |
| Saturated Fat | 0.5 g | 3% | 1 g | 5% |
| Cholesterol | 20 mg | 7% | 40 mg | 13% |
| Total Carbohydrates | 1.5 g | <1% | 3 g | 1% |
| Dietary Fiber | <1 g | 2% | <1 g | 3% |
| Total Sugars | 1 g | ** | 2 g | ** |
| Added Sugars | 0 g | 0% | 0 g | 0% |
| Protein | 8 g | 16% | 16 g | 32% |
| Vitamin A (as Retinyl Palmitate) | 375 mcg RAE | 42% | 750 mcg RAE | 83% |
| Vitamin C (as Ascorbic Acid) | 125 mg | 139% | 250 mg | 278% |
| Vitamin D (as Cholecalciferol) | 31.25 mcg (1,250 IU) mcg | 156% | 62.5 mcg (2,500 IU) | 312% |
| Vitamin E (as d-Alpha Tocopherol Succinate) | 16.25 mg | 109% | 32.5 mg | 217% |
| Thiamin (as Thiamine Hydrochloride) | 11.5 mg | 959% | 23 mg | 1,917% |
| Riboflavin (as Riboflavin) | 12.25 mg | 943% | 24.5 mg | 1,923% |
| Niacin (as Niacinamide) | 12.5 mg NE | 78% | 25 mg NE | 156% |
| Folate (as Folic acid) | 555 mcg DFE (as 335 mcg folic acid) | 139% | 1,110 mg DFE (as 670 mcg Folic Acid) | 277% |
| Vitamin B12 (as Cyanocobalamin Dicalcium Phosphate) | 500 mcg | 20,833% | 1,000 mcg | 41,667% |
| Calcium (as Calcium Carbonate) | 220 mg | 17% | 440 mg | 34% |
| Iron | 0.5 mg | 3% | 1 mg | 6% |
| Magnesium | 55 mg | 13% | 110 mg | 26% |
| Zinc (as Zinc Citrate) | 5 mg | 45% | 10 mg | 91% |
| Copper (as Copper Citrate) | 0.5 mg | 56% | 1 mg | 111% |
| Sodium | 75 mg | 4% | 150 mg | 7% |
| Potassium | 230 mg | 5% | 460 mg | 10% |
| L-Taurine | 125 mg | ** | 250 mg | ** |
| Inositol | 62.5 mg | ** | 125 mg | ** |
| *Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. | ||||
Loading... Please wait...
CNY






















