Product Description
Overview
- With Other Natural Flavors
- #1 Pediatrician Recommended Brand for Growth & Development
- No Added Sugar
- Dietary Supplement
- GMO Free
- Gluten Free
- Up to 16 g of Protein
- cGMP Certified Facility
Dietary Supplement: 30 or 15 servings, depending on age of child consuming this product.
Nutrients for Growth & Development: One scoop of our Strawberry Milk contains a blend of vitamins and minerals including 16 g of Protein, 10 mg of Zinc, 210 mg of Potassium, 75 mcg RAE of Vitamin A, 250 mg of Vitamin C, 60 mcg of Vitamin D and 33.5 mg of Vitamin E per serving.
No Artificial Flavors or sweeteners
Specifications
- 100% authentic
- 10/2027
- First available: 01/2026
- Shipping weight: 0.49 kg
- Product code: TGH-47555
- UPC: 860010475553
- Package quantity: 400 g
- Dimensions: 12.8 x 12.2 x 12.1 cm, 0.49 kg
Suggested use
For 4-10 year olds, take a 1/2 scoop of the growth protein shake with 8-12 fl oz of cold water or milk.
For 11+ year olds, take 1 scoop of growth protein shake with 8-12 fl oz of cold water or milk.
Other ingredients
Natural Strawberry flavor, silicon dioxide, xanthan gum, himalayan pink salt, red beet extract (for color), rebaudioside m and a (stevia leaf extract).
Contains: Milk.
Made in USA with imported ingredients.
Warnings
Storage instructions: Store in a cool, dry place. Not a low calorie supplement.
Use this product as a food supplement only. Do not use for weight reduction.
Individual results may vary. Consult your healthcare provider before using this product if you are pregnant, nursing, taking medication, or have a medical condition.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||||
| Serving Size: 1/2 scoop Approximately (13.33 g) or 1 scoop (26.67 g) | ||||
| Servings Per Container: 30 or 15 | ||||
| Amount Per Serving Per 1/2 Scoop | % Daily Value 4-10 Years Old | Amount Per Serving Per 1 Scoop | % Daily Value 11+ Years | |
| Calories | 65 | 130 | ||
| Total Fat | 1 g | 1.5% | 2 g | 3%* |
| Saturated Fat | 0.5 g | 2.5% | 1 g | 5%* |
| Total Carbohydrates | 2 g | 1% | 4 g | 1%* |
| Protein | 8 g | 16% | 16 g | 32%* |
| Vitamin A (as Retinyl Palmitate) | 375 mcg | 41.5% | 750 mcg | 83% |
| Vitamin C (as Ascorbic Acid) | 125 mg | 139% | 250 mg | 278% |
| Vitamin D (as Cholecalciferol) | 30 mcg | 150% | 60 mcg | 300% |
| Vitamin E (as D-Alpha Tocopherol) | 16.75 mg | 112% | 33.5 mg | 223% |
| Thiamin (as Vitamin B1) | 12.5 mg | 1041.5% | 25 mg | 2083% |
| Riboflavin (as Vitamin B2) | 12.5 mg | 961.5% | 25 mg | 1923% |
| Niacin (as Niacinamide) | 12.5 mg NE | 78% | 25 mg NE | 156% |
| Folate (as Folic Acid) | 595.5 mcg DFE ( 335 mcg Folic Acid) | 142.5% | 1139 mcg DFE (670 mcg Folic Acid) | 285% |
| Vitamin B12 (as Methylcobalamin) | 500 mcg | 20833% | 1000 mcg | 41667% |
| Calcium (as Calcium Carbonate) | 220 mg | 16% | 440 mg | 34% |
| Magnesium (as Magnesium Bisglycinate) | 48.5 mg | 12% | 97 mg | 23% |
| Zinc (as Zinc Citrate) | 5 mg | 45.5% | 10 mg | 91% |
| Copper (as Copper Citrate) | 0.5 mg | 55.5% | 1 mg | 111% |
| Potassium (as Potassium Citrate) | 110 mg | 2% | 210 mg | 4% |
| Protein (from Whey Protein Concentrate) | 7.95g | | 15.9g | |
| Protein (from Whey Protein Isolate) | 50 mg | | 100 mg | |
| goMCT® (Medium Chain Triglycerides) | 0.625 g | | 1.25 g | |
| Vitamin B8 (Inositol) | 62.5 mg | | 125 mg | |
| L-Taurine | 125 mg | | 250 mg | |
| Acacia Gum (Baobab Acacia) | 150 g | | 300 mg | |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. Daily Value not established. | ||||
Loading... Please wait...
ZAR






















