Other Ingredients
Oat Bran, poppy seeds, sesame seeds, salt, colza oil, sprouted wheat, yeast, sodium hydroxide.
Allergens:�Wheat, sesame seeds.
Warnings
Store in a cool, dry place away from direct sunlight.
Disclaimer
While we strive to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by us.
| Supplement Facts | ||
| Serving Size:�(100 g) | ||
| Servings Per Container:�1 | ||
| � | Amount Per Serving | % Daily Value |
| Calories | 370 | � |
| Calories from Fat | 90 | � |
| Total Fat | 10 g | 15% |
| Saturated Fat | 1.5 g | 8% |
| Trans Fat | 0 g | � |
| Cholesterol | 0 mg | 0% |
| Sodium | 1500 mg | 63% |
| Total Carbohydrate | 44 g | 15% |
| Dietary Fiber | 16 g | 64% |
| Soluble Fiber | 6 g | � |
| Sugars | 1 g | � |
| Protein | 17 g | � |
| Vitamin A | � | 0% |
| Vitamin C | � | 0% |
| Calcium | � | 8% |
| Iron | � | 30% |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| � | Calories | 2,000 | 2,500 |
| Total Fat | Less than | 65 g | 80 g |
| Saturated Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total carbohydrate | � | 300 g | 375 g |
| Dietary Fiber | � | 25 g | 30 g |
| Calories per gram: Fat 9 � Carbohydrate 4 � Protein 4 | |||
End Wrapper