Vital Proteins, Vitality Immune Boost, Orange , 14 Packets, 0.53 oz (15 g)
Vital Proteins
NZD $108.79
Description
- Supports Immune Health
- Contains Electrolytes for Hydration
- Supports Immune Defense with Immunobiotics
- Naturally Flavored with Other Natural Flavors
- Dietary Supplement
- #StayVital
Having an off day? Say yes to Vitality?, our immunity booster that's rich in vitamins C, D, B12 and zinc to help combat that less than-stellar feeling. A better you is a pour, stir & sip away. Just add cold water.
| 5 g Collagen Peptides | 200% Daily Value Vitamin B12 | 500% Daily Value Vitamin C |
| Digestive Health | Electrolytes | Immunity Booster |
| Gluten Free | Grass Fed + Pasture Raised | Mix in Cold Liquids |
Suggested Use
Combine 1 packet with 16 fl oz cold water, mix thoroughly.
Other Ingredients
Natural flavors, himalayan pink sea salt, citric acid, malic acid, monk fruit extract, beta-carotene (for color).
Contains: Milk
This product is manufactured in a facility that processes milk, fish, tree nuts, wheatgrass, and peanuts.
Contains: Milk
This product is manufactured in a facility that processes milk, fish, tree nuts, wheatgrass, and peanuts.
Warnings
If you are pregnant, nursing or have a medica condition, consult your physician before use.
Storage information: Store in a cool, dry place.
Storage information: Store in a cool, dry place.
Disclaimer
While we strive to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by us.
| Supplement Facts | ||
| Serving Size: 1 Packet (15 g) | ||
| Serving Per Container: 14 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 30 | |
| Total Carbohydrate | 2 g | 1%* |
| Protein | 5 g | 0%* |
| Vitamin C (as ascorbic acid) | 450 mg | 500% |
| Vitamin D (as cholecalciferol) | 20 mcg | 100% |
| Niacin (as niacinamide) | 8 mg NE | 50% |
| Vitamin B6 (as pyridoxine HCL) | 1.7 mg | 100% |
| Vitamin B12 (as cyanocobalamin) | 4.8 mcg | 200% |
| Magnesium (as magnesium citrate) | 50 mg | 12% |
| Zinc (as zinc citrate) | 22 mg | 200% |
| Sodium | 500 mg | 22% |
| Potassium (as potassium citrate) | 400 mg | 9% |
| Collagen peptides (from bovine) | 5 g | ** |
| L-Glutamine | 2 g | ** |
| L-Arginine | 500 mg | ** |
| Wellmune? baker's yeast beta glucan (from saccharomyces cerevisiae) | 250 mg | ** |
| L-Tryptophan | 50 mg | ** |
| Immuno-LP20? (heat killed Lactobacillus plantarum strain L-137) | 50 mg | ** |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. | ||
| Typical Amino Acid Profile | |
| (Average milligrams per serving) | |
| Amount Per Serving | |
| Alanine | 366 mg |
| Arginine | 879 mg |
| Aspartic Acid | 298 mg |
| Glutamic Acid | 560 mg |
| Glutamine | 2,000 mg |
| Glycine | 930 mg |
| Histidine?? | 36 mg |
| Hydroxylysine | 54 mg |
| Hydroxyproline | 515 mg |
| Isoleucine?? | 68 mg |
| Leucine?? | 131 mg |
| Lysine?? | 154 mg |
| Methionine?? | 27 mg |
| Phenylalanine?? | 95 mg |
| Proline | 519 mg |
| Serine | 154 mg |
| Threonine?? | 86 mg |
| Tryptophan?? | 50 mg |
| Tyrosine | 23 mg |
| Valine?? | 108 mg |
| ??Essential Amino Acids |