Product Description
Overview
- Supports Normal Growth, Development, & Optimum Health
- Dietary Supplement
- Made with Concentrace
- Certified Vegetarian
- Gluten Free
- cGMP Facility
- Third Party Tested
- BPA Free
- Feel The Difference Guarantee
Kid's Multi is formulated especially for kids to provide them with the vitamins, minerals, and other key nutrients they need to promote and maintain optimum health. It also contains ConcenTrace for a formula that can't be rivaled.
Specifications
-
100% authentic
-
07/2027
- First available: 12/2009
-
Shipping weight:
0.33 kg
- Product code: TMR-00081
- UPC: 878941000812
- Package quantity: 237 ml
- Dimensions: 5.6 x 5.6 x 14.2 cm, 0.33 kg
Suggested use
Shake vigorously. Mix with juice, water or other beverage for best results.
Children 1-3: take 1/2 tsp; Children 4-12: take 1 tsp.
Refrigerate after opening.
Other ingredients
Purified water, juice concentrate blend (pineapple, peach, pear), pure cane sugar, glycerin, natural flavors, xanthan gum, potassium sorbate & potassium benzoate (for freshness), steviol glycosides.
No known allergens.
Made in the USA with global ingredients.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | |||
| Serving Size: 1 tsp (5 mL) | |||
| Servings per Container: 48 | |||
| Amount Per Serving | % DV Age 1-3 | % DV ? Age 4 | |
| Calories | 10 | ||
| Total Carbohydrate | 2 g | 1% | 1%* |
| Total Sugars | 2 g | ** | ** |
| Includes 2 g of Added Sugars | 8% | 4%* | |
| Vitamin A (as Retinyl Palmitate) | 750 mcg RAE | 250% | 83% |
| Vitamin C (as Ascorbic Acid) | 100 mg | 667% | 111% |
| Vitamin D3 (as Cholecalciferol) | 24 mcg | 160% | 120% |
| Vitamin E (as d-a Tocopherol Acetate) | 20 mg | 333% | 133% |
| Thiamin (as Thiamin HCL) [Vitamin B1] | 1.5 mg | 300% | 125% |
| Riboflavin [Vitamin B2] | 1.5 mg | 300% | 115% |
| Niacin (as Niacinamide) [Vitamin B3] | 12 mg | 200% | 75% |
| Vitamin B6 (as Pyridoxine HCl) | 5 mg | 1000% | 294% |
| Folate (as 375 mcg of Folic Acid) | 638 mcg DFE | 425% | 160% |
| Vitamin B12 (as Methylcobalamin) | 9 mcg | 1000% | 375% |
| Biotin | 70 mcg | 875% | 233% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 500% | 200% |
| Choline (as Bitartrate) | 3 mg | 2% | 1% |
| Magnesium (from CTM) | 2 mg | 3% | <1% |
| Zinc (as Zinc Gluconate) | 5 mg | 167% | 45% |
| Selenium (as Selenium Methionine) | 20 mcg | 100% | 36% |
| Manganese (as Manganese Gluconate) | 2 mg | 167% | 87% |
| Chromium (as Chromium AAC) | 10 mcg | 91% | 29% |
| Chloride (from CTM) | 75 mg | 5% | 3% |
| Potassium (as Potassium Citrate) | 5 mg | <1% | <1% |
| ConcenTrace Mineral (CTM) | 30 mg | ** | ** |
| Inositol | 3 mg | ** | ** |
| Sulfate (from CTM) | 5 mg | ** | ** |
| PABA (Para-Aminobenzoic Acid) | 45 mcg | ** | ** |
| Boron (from CTM) | 20 mcg | ** | ** |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. Percent Daily Values (DV) are based on a 1,000 calorie diet. **Daily Value not established. | |||
Loading... Please wait...
HKD






















