Simply Ghee Grass-Fed Ghee Sriracha - 7 oz
AUD $64.69
Disclaimer
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease.
| Amount Per Serving | % Daily Value | |
| Calories | 45 | |
| Calories from Fat | 45 | |
| Total Fat | 5 g | 8% |
| Saturated Fat | 3 g | 15% |
| Trans Fat | 0 g | * |
| Cholesterol | 10 mg | 3% |
| Sodium | 10 mg | 0% |
| Total Carbohydrate | 0 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 0 g | * |
| Protein | 0 g | * |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
Never Double-Dip Your Spoon!