| Amount Per Serving | % Daily Value | |
| Calories | 180 | |
| Calories from Fat | 45 | |
| Total Fat | 5 g | 8% |
| Saturated Fat | 2.5 g | 12% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 15 mg | 1% |
| Total Carbohydrate | 28 g | 9% |
| Dietary Fiber | 3 g | 12% |
| Sugars | 13 g | |
| Protein | 5 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 4% | |
| Iron | 10% | |
| Magnesium | 10% | |
Manufactured in Germany. May contain traces of pits or shells frorm fruits or nuts. Produced in a facility that uses wheat, dairy, soy, all kinds of nuts.
Loading... Please wait...
EUR





















