Product Description
Overview
- Dietary Supplement
- Seeking Health Believe in Better
- Quatrefolic
- MecobalActive
- Emothion
- VitaCholine
- vitaMK7
- AlbionMinerals
High potency blend of methylated B vitamins, chelated minerals and antioxidants.
Supports healthy methylation, energy and immune function.
Specifications
-
100% authentic
-
07/2027
- First available: 02/2022
-
Shipping weight:
0.09 kg
- Product code: SKH-52090
- UPC: 810007520902
- Package quantity: 30 count
- Dimensions: 9.7 x 5.3 x 5.2 cm, 0.09 kg
Suggested use
As needed, chew 1 tablet daily. Always take with a meal. Do not take within 5 hours of bedtime as it may interfere with sleep. Use as directed by your healthcare professional.
Other ingredients
Xylitol, microcrystalline cellulose, natural flavors, stearic acid, malic acid, monk fruit extract, glycine, silica, and magnesium stearate.
Does not contain dairy, eggs, fish, shellfish, tree nuts, peanuts, wheat, soy, sesame, gluten, or GMO.
Warnings
Keep closed in a cool, dry place out of reach of children.
Do not use if inner tamper seal is damaged.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 1 Chewable Tablets | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %DV | |
| Calories | 5 | |
| Total Carbohydrate | 2 g | 1%** |
| Vitamin A (as beta-carotene and retinyl palmitate) | 750 mcg RAE | 83% |
| Vitamin D (cholecalciferol) | 25 mcg (1,000 IU) | 125% |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 50 mg | 333% |
| Thiamin (as thiamine mononitrate) | 5 mg | 417% |
| Riboflavin (as riboflavin 5'-phosphate sodium) | 2 mg | 154% |
| Niacin (as niacin and inositol hexanicotinate) | 20 mg NE | 125% |
| Vitamin B6 (as pyridoxal-5-phosphate monohydrate) | 2 mg | 118% |
| Folate [as Quatrefolic (6S)-5-methyltetrahydrofolate, glucosamine salt, and calcium folinate] | 680 mcg DFE (400 mcg) | 170% |
| Vitamin B12 (as Mecobalactive methylcobalamin and adenosylcobalamin) | 26 mcg | 1083% |
| Biotin | 500 mcg | 1,667% |
| Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 200% |
| Choline (as choline bitartrate) (Vitacholine) | 50 mg | 9% |
| Iodine (as potassium iodide) | 100 mcg | 67% |
| Zinc (as Zinc Glycinate Chelate) (Albion) | 5 mg | 45% |
| Selenium (as Selenium Glycinate Chelate) (Albion) | 55 mcg | 100% |
| Copper (as copper gluconate) | 0.25 mg | 28% |
| Manganese (as Manganese Bisglycinate Chelate)(Albion) | 1 mg | 43% |
| Chromium (as Chromium Nicotinate Glycinate Chelate) (Albion) | 200 mcg | 57% |
| Molybdenum (as Molybdenum Glycinate Chelate) (Albion) | 75 mcg | 167% |
| Organic Ginger Powder (Zingiber officinale)(root) | 15 mg | * |
| SOD (Superoxide Dismutase) [from Melon (Cucumis melo) Extract] (Extramel) | 10 mg | * |
| Mixed Tocopherols | 5 mg | * |
| Lutein | 3 mg | * |
| S-Acetyl L-Glutathione (Emothion) | 2 mg | * |
| Boron (as Bororganic Glycine) (Albion) | 1 mg | * |
| Vitamin K2 (as menaquinone-7)(vitaMK7) | 100 mcg | * |
| **Percent Daily Values (DV) are based on a 2,000 calorie diet. *Daily Value (DV) not established. | ||
Loading... Please wait...
NOK






















