Product Description
Overview
- Dietary Supplement
- Seeking Health Believe in Better
- Albion Minerals
- MecobalActive
- Quatrefolic
- VitaMK7
- Emothion
A well-tolerated, one capsule per day multivitamin with a B complex, minerals and antioxidants.
Multivitamin One provides a potent blend of your vitamins and minerals.
Specifications
-
100% authentic
-
09/2027
- First available: 09/2021
-
Shipping weight:
0.07 kg
- Product code: SKH-52093
- UPC: 810007520933
- Package quantity: 45 count
- Dimensions: 11 x 5.8 x 5.8 cm, 0.07 kg
Suggested use
As needed, take 1 capsule with breakfast or lunch. Capsules may be opened and contents emptied into a bite of food or drink. Do note take within 6 hours of bedtime as it may interfere with sleep. Use as directed by your healthcare professional.
Other ingredients
Vegetarian capsule (hypromellose and water), microcrystalline cellulose, ascorbyl palmitate, and silica.
Does not contain dairy, eggs, fish, shellfish, tree nuts, peanuts, wheat, soy, sesame, gluten, GMO, artificial colors, or artificial flavors.
Warnings
Keep closed in a cool, dry place out of reach by children.
Do not use if inner tamper seal is damaged.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 1 Capsule | ||
| Servings Per Container: 45 | ||
| Amount Per Serving | %DV | |
| Vitamin A (as beta-carotene and retinyl palmitate) | 750 mcg RAE | 83% |
| Vitamin D (as cholecalciferol) | 25 mcg (1,000 IU) | 125% |
| Vitamin E (as d-alpha tocopheryl succinate) | 50 mg | 333% |
| Thiamin (as thiamine hydrochloride) | 25 mg | 2,083% |
| Riboflavin (as riboflavin 5'-phosphate sodium) | 5 mg | 385% |
| Niacin | 20 mg NE | 125% |
| Vitamin B6 (as pyridoxal 5'phosphate) | 20 mg | 1,176% |
| Folate[as Quatrefolic (6S)-5-methyltetrahydrofolate, glucosamine salt, and calcium folinate] | 400 mcg DFE (235 mcg) | 100% |
| Vitamin B12 (as MecobalActive methylcobalamin and adenosylcobalamin) | 26 mcg | 1,083% |
| Biotin | 500 mcg | 1,667% |
| Pantothenic Acid (as d-calcium pantothenate) | 50 mg | 1,000% |
| Choline (as choline bitartrate) | 50 mg | 9% |
| Iodine (as potassium iodide) | 100 mcg | 67% |
| Zinc (as Zinc Bisglycinate Chelate) (Albion) | 10 mg | 91% |
| Selenium (as Selenium Glycinate) (Albion) | 75 mcg | 136% |
| Manganese (as Manganese Bisglycinate Chelate) (Albion) | 1 mg | 43% |
| Chromium (as Chromium Nicotinate Glycinate Chelate) (Albion) | 200 mcg | 571% |
| Molybdenum (as Molybdenum Glycinate Chelate) (Albion) | 75 mcg | 167% |
| Inositol | 50 mg | * |
| Superoxide Dismutase (SOD) [from Melon Extract (cucumis melo) (Extramel) | 7 mg (100 IU) | * |
| Mixed Tocopherols | 5 mg | * |
| Lutein | 3 mg | * |
| S-Acetyl-L-Glutathione (Emothion) | 2 mg | * |
| Boron (as Bororganic Glycine) (Albion) | 1 mg | * |
| Vitamin K2 (as menaquinone-7) (vitaMK7) | 100 mcg | * |
| *Daily Value (DV) not established. | ||
Loading... Please wait...
AUD






















