Product Description
Overview
- Enjoy Life Healthier
- Promotes Immune Function, Cardio Health, And Energy, While Supporting Brain Function
- Made in a GMP Certified Facility
- Lab Tested For Quality
- Premium Grade Supplements - Since 1933
- Dietary Supplement
Perfect Multi combines a full array of key vitamins, minerals, phytonutrients, super foods, Probiotics, and multiple advanced nutritional blends in one revolutionary multivitamin to promote:
- Immune, Cardiovascular & Digestive Health
- Energy Metabolism & Vitality
- Brain Health & Mood, as well as Eye & Skin Health
Specifications
-
100% authentic
-
10/2027
- First available: 07/2007
-
Shipping weight:
0.14 kg
- Product code: PPS-00000
- UPC: 184392000005
- Package quantity: 120 count
- Dimensions: 6.6 x 6.9 x 10.7 cm, 0.14 kg
Suggested use
Take 4 capsules daily with a meal (or divide during the day). For daily use.
Other ingredients
Gelatin (capsule), microcrystalline cellulose, vegetable magnesium stearate.
Warnings
Do not use if safety seal is broken.
Keep out of reach of children.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 4 capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as beta carotene) | 1,500 mcg | 167% |
| Vitamin C (as ascorbic acid and magnesium ascorbate) | 500 mg | 556% |
| Vitamin D (as Cholecalciferol) | 50 mcg (2,000 IU) | 250% |
| Vitamin E (as d-alpha tocopheryl succinate and d-alpha tocopherol) | 133.2 mg | 888% |
| Thiamin (as Thiamin HCl) | 12 mg | 1,000% |
| Riboflavin | 5 mg | 385% |
| Niacin (as Niacinamide) | 50 mg | 313% |
| Vitamin B6 (as Pyridoxine HCl) | 15 mg | 882% |
| Folate | 667 mcg DFE (400 mcg folic acid) | 167% |
| Vitamin B12 (as methylcobalamin) | 300 mcg | 12,500% |
| Biotin | 300 mcg | 1,000% |
| Pantothenic Acid (as D-calcium pantothenate) | 25 mg | 500% |
| Choline (as Choline Bitartrate) | 25 mg | 5% |
| Calcium (as Calcium Citrate) | 25 mg | 2% |
| Iodine (as potassium Iodide) | 100 mcg | 67% |
| Magnesium (as magnesium oxide) | 25 mg | 6% |
| Zinc (as zinc citrate) | 15 mg | 136% |
| Selenium (as selenium yeast Selenoexcel) | 150 mcg | 273% |
| Chromium (as chromium polynicotinate) | 200 mcg | 571% |
| Molybdenum (as molybdenum amino acid chelate) | 50 mcg | 111% |
| Potassium (as potassium chloride) | 50 mg | 1% |
| Citrus Bioflavonoids | 75 mg | |
| Cranberry Fruit Powder (Vaccinum macrocarpon) | 50 mg | |
| Inositol Hexaphosphate | 50 mg | |
| Inositol (from Inositol Hexaphosphate and Inositol NF) | 36.5 mg | |
| Quercetin (as Quercetin Dihydrate) | 50 mg | |
| Garlic | 50 mg | |
| L-Taurine | 50 mg | |
| Flax Seed Powder | 35 mg | |
| Ascorbyl Palmitate | 25 mg | |
| Alpha Lipoic Acid | 25 mg | |
| Betaine HCl | 25 mg | |
| Papain (Carica papaya)(fruit) | 25 mg | |
| Pomegranate Extract (punica granatum)(fruit) 50 mg ellagic acid | 125 mg | |
| Ginkgo (Gingko Biloba) (leaf) | 10 mg | |
| Rosemary Extract (Rosmarinus officinalis)(leaf) | 10 mg | |
| Grape Seed Extract (Vitis vinifera)(seed) | 10 mg | |
| Silica (as Silica Dioxide) | 10 mg | |
| Lutein (as Lutemax 2020 (Versabead*)) | 10 mg | |
| L-Glutathione | 15 mg | |
| Purity's BioAbsorb Complex Bioperine Black Pepper Extract (Piper nigrum)(fruit) Lactospore Bacillus coagulans MTCC 5856 | 13 mg | |
| Boron (as Boron Amino Acid Chelate) | 3 mg | |
| Lycopene | 2 mg | |
| Coenzyme Q10 (as Ubidecarenone) | 2 mg | |
| Purity's Phytonutrient and Super Food Circulation Support Blend (Spectra) | 50 mg | * |
| Broccoli Sprout Concentrate, Onion Extract, Tomato Concentrate, Broccoli Concentrate, Carrot Concentrate, Spinach Concentrate, Kale Concentrate, Brussels Sprouts Concentrate, Green Coffee Extract, Acerola Extract, Camu Camu Concentrate, Quercetin, Acai Concentrate, Mangosteen Concentrate, Green Tea Extract, Apple Extract, Elderberry Concentrate, Blue Com Extract, Turmeric Extract, Garlic Concentrate, Basil Concentrate, Oregano Concentrate, Cinnamon Concentrate, Black Currant Extract, Blueberry Extract, Sweet Cherry Concentrate, Blackberry Concentrate, Chokeberry Concentrate, Raspberry Concentrate, Bilberry Extract, Maltodextrin, Corn Starch, Silicon Dioxide, Sunflower Lecithin | ||
| *Percent Daily Values are based on a 2,000 calorie diet. Daily Value not established. | ||
Loading... Please wait...
SGD






















