Product Description
Overview
- Enjoy Life Healthier
- Lab Teste in The USA
- Made in a GMP Certified Facility
- Allergen Free
- Non GMO - Made Without GMO
- Premium Grade Supplements Since 1993
- Dietary Supplement
Supports healthy testosterone levels while promoting vitality and stamina.
Enjoy vital support for healthy testosterone levels, energy, prostate, heart, brain, eye, immune function and more!
Harness the power of Magnesium to optimize strength and brain function, Spectra Blend for circulation plus Pure Way-C (Vitamin C) to power up your immune system with 233% better cell retention.
Specifications
-
100% authentic
-
12/2026
- First available: 05/2025
-
Shipping weight:
0.15 kg
- Product code: PPS-60105
- UPC: 040232601057
- Package quantity: 90 count
- Dimensions: 11.3 x 6.4 x 6.4 cm, 0.15 kg
Suggested use
As a dietary supplement, take 3 tablets daily. For daily use.
Other ingredients
Stearic acid, microcrystalline cellulose, croscarmellose sodium, vegetable magnesium stearate, silicon dioxide, Slip Tech Clean Finish (hypromellose, hydroxypropyl cellulose, calcium carbonate, spirulina extract.)
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 3 SlipTech Tablets | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as beta carotene) | 1,500 mcg | 167% |
| Vitamin C (as PureWay-C® ascorbic acid) | 300 mg | 333% |
| Vitamin D3 (as cholecalciferol) | 50 mcg (2,000 IU) | 250% |
| Vitamin E (as D-alpha tocopheryl succinate) | 67 mg | 447% |
| Thiamine (as thiamine HCl) | 12 mg | 1,000% |
| Riboflavin | 5 mg | 385% |
| Niacin (as niacinamide) | 50 mg | 313% |
| Vitamin B6 (as pyridoxine HCl) | 20 mg | 1,176% |
| Folate | 667 mcg DFE (400 mcg folic acid) | 167% |
| Vitamin B12 (as MecobalActive® methylcobalamin) | 500 mcg | 20,833% |
| Biotin | 300 mcg | 1,000% |
| Pantothenic Acid (as calcium D-pantothenate) | 25 mg | 500% |
| Iodine (as potassium iodide) | 100 mcg | 67% |
| Magnesium (as magnesium oxide and citrate) | 300 mg | 71% |
| Zinc (as zinc methionine) (OptiZinc®) | 22 mg | 200% |
| Selenium (as selenium yeast) | 150 mcg | 273% |
| Chromium (as chromium picolinate) | 200 mcg | 571% |
| Spectra Performance Blend Coffee bean extract, Green Tea leaf extract, Broccoli Sprout powder, Onion bulb extract, Apple fruit extract, Quercetin, Acerola fruit extract, Tomato fruit powder, Broccoli florets & stem powder, Cabbage palm (Acai) berry powder, Basil leaf powder, Cassia bark powder, Garlic bulb powder, Oregano leaf powder, Turmeric root powder, Carrot root powder, European Elder fruit powder, Mangosteen fruit powder, Camu Camu fruit powder, Blackberry fruit powder, Black Currant fruit extract, Blueberry fruit extract, Raspberry fruit powder, Spinach leaf powder, Purple Chokeberry (Aronia prunifolia) fruit powder, Kale leaf powder, Sweet Cherry fruit powder, Bilberry fruit extract, Brussels Sprout powder. | 100 mg | |
| PurityBlue SuperActive Organic Blueberry Powder | 100 mg | |
| Citrus Bioflavonoids Complex | 100 mg | |
| Grape Seed extract | 50 mg | |
| Quercetin (as Quercetin dihydrate) | 25 mg | |
| Lutein (as Lutemax® 2020) | 10 mg | |
| LactoSpore® Probiotic Bacillus Coagulans | 10 mg | |
| Boron (as Boron citrate) | 5 mg | |
| BioPerine® (from Black Pepper fruit extract) | 3 mg | |
| Zeaxanthin (as Lutemax® 2020) | 2 mg | |
| Daily Value not established. | ||
Loading... Please wait...
ZAR






















