Protocol For Life Balance Ortho Multi? Greens Iron-Free Multivitamin Description
Directions
Suggested Usage:
Take 2 capsules daily with food, or as directed by your healthcare practitioner.
Natural color variation may occur in this product.
Free Of
GMOs.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Supplement Facts
Serving Size: 2 Capsules
Servings per Container: 90
| Amount Per Serving | % Daily Value |
|
| Vitamin A (100% as Beta-Carotene) | 12500 IU | 250% |
|
| Vitamin C (from Calcium Ascorbate) | 250 mg | 415% |
|
| Vitamin D (as ) | 100 IU | 25% |
|
| Vitamin E (from d-alpha Tocopheryl Succinate) | 100 IU | 333% |
|
| Thiamin (Vitamin B1) (from Thiamin HCl) | 25 mg | 1,667% |
|
| Riboflavin (Vitamin B2) | 25 mg | 1,471% |
|
| Niacin (Vitamin B3) (as Niacinamide) | 25 mg | 125% |
|
| Folate (as Folic Acid) | 400 mcg | 100% |
|
| Vitamin B12 (as Cyanocobalamin) | 100 mcg | 1,667% |
|
| Biotin | 50 mcg | 17% |
|
| Pantothenic Acid (from Calcium Pantothenate) | 25 mg | 250% |
|
| Calcium (from Calcium Ascorbate, Carbonate and Citrate) | 50 mg | 5% |
|
| Iodine (from Kelp) | 75 mcg | 50% |
|
| Magnesium (from Mag. Oxide and Citrate) | 50 mg | 13% |
|
| Zinc (from Zinc Picolinate) | 7.5 mg | 50% |
|
| Selenium (from L-Selenomethionine) | 25 mcg | 36% |
|
| Copper (from Copper Bisglycinatre) (TRAACS?) | 0.25 mg | 13% |
|
| Manganese (from Manganese Bisglycinate) (TRAACS?) | 2.5 mg | 125% |
|
| Chromium (from Chromium Picolinate) | 50 mcg | 42% |
|
| Molybdenum (from Sodium Molybdate) | 25 mcg | 33% |
|
| Potassium (from Potassium Chloride) | 12.5 mg | <1% |
|
| Organic Spirulina | 125 mg | * |
|
| Organic Chlorella (Broken Cell Wall) | 50 mg | * |
|
| Alfalfa Juice Concentrate | 50 mg | * |
|
| Green Tea Extract (Leaf) | 25 mg | * |
|
| Choline (from Chlorine Bitartrate) | 25 mg | * |
|
| Inositol | 25 mg | * |
|
| PABA (Para-Aminobenzoic Acid) | 15 mg | * |
|
| Panax Ginseng (Root) | 50 mg | * |
|
| Citrus Bioflavonoid Complex | 25 mg | * |
|
| Rutin Powder (Sophora japonica) (Flower Bud) | 12.5 mg | * |
|
| Bromelain (2400 GDU/g) (from Pineapple) | 20 mg | * |
|
| Papain (2000 USP/mg) (from Papaya) | 12.5 mg | * |
|
| Protease Blend (2000 SAP/g & LAP/g) | 12.5 mg | * |
|
| Lipase (80,000 LU/g) | 12.5 mg | * |
|
| Amylase (5000 SKB/g) | 5 mg | * |
|
*Daily value not established.
Other Ingredients: Cellulose (capsule), magnesium stearate (vegetable source), silica, cellulose powder and stearic acid (vegetable source).
Vitamin E from non-GMO soy.
Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Warnings
Cautions / Interactions:
Iodine may occasionally cause an allergic reaction in some individuals. Some ingredients in this formula may affect the absorption or metabolism of medications. If you are pregnant/nursing or taking any pharmaceutical medications, consult your healthcare practitioner before taking this product.
Do Not Eat Freshness Packet. Keep in Bottle.
The product packaging you receive may contain additional details or may differ from what is shown on our website. We recommend that you reference the complete information included with your product before consumption and do not rely solely on the details shown on this page.