Product Description
Overview
- 60 mg Iron/Serving
- Dietary Supplement
- Non GMO
Trust & Transparency Promise
This vitamin is made in a USA cGMP facility and independently third-party tested for purity, potency, and heavy metals.
Specifications
- 100% authentic
- 02/2029
- First available: 04/2026
- Shipping weight: 0.09 kg
- Product code: PHH-38809
- UPC: 850067388098
- Package quantity: 60 count
- Dimensions: 11.3 x 5.6 x 5.5 cm, 0.09 kg
Suggested use
Take two (2) capsules daily as a dietary supplement or as directed by your healthcare provider.
Other ingredients
Hypromellose (vegetarian capsule), microcrystalline cellulose, magnesium stearate (vegetarian).
Made with ingredients free of allergens such as soy, egg, and nuts.
Warnings
Do not exceed recommended dose. Do not use if safety seal is damaged or missing. Store in a cool, dry place. Consult a physician before using this or any dietary supplement.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 2 Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % DV for Pregnant & Lactating Women | |
| Vitamin A (Beta Caro-gen®) | 1,500 mcg RAE (5,000 IU) | 115% |
| Vitamin C (ascorbic acid) | 130 mg | 108% |
| Vitamin D (cholecalciferol [D3]) | 75 mcg (3,000 IU) | 500% |
| Vitamin E (d-alpha tocopheryl succinate) | 40.2 mg (60 IU) | 212% |
| Vitamin K (phytonadione [K1]) | 150 mcg | 167% |
| Thiamin (vitamin B1) (thiamine HCI) | 20 mg | 1,429% |
| Riboflavin (vitamin B2) | 12 mg | 750% |
| Niacin (niacinamide [B3]) | 40 mg NE | 222% |
| Vitamin B6 (pyridoxine HCI) | 12 mg | 600% |
| Folate (L-methylfolate) | 1,000 mcg DFE | 167% |
| Vitamin B12 (methylcobalamin) | 2,000 mcg | 71,429% |
| Biotin | 600 mcg | 1,714% |
| Pantothenic Acid (D-calcium pantothenate) | 20 mg | 286% |
| Iron (ferrous fumarate) | 60 mg | 222% |
| lodine (potassium iodide) | 220 mcg | 76% |
| Magnesium (oxide, amino acid chelate) | 200 mg | 50% |
| Zinc (oxide, amino acid chelate) | 30 mg | 231% |
| Selenium (amino acid chelate) | 140 mcg | 200% |
| Copper (gluconate) | 2 mg | 154% |
| Manganese (sulfate) | 2 mg | 77% |
| Chromium (picolinate) | 200 mcg | 444% |
| Molybdenum (amino acid chelate) | 75 mcg | 150% |
| Potassium (chloride) | 17 mg | <1% |
| Choline (choline bitartrate) | 30 mg | 5% |
| Proprietary Probiotic Blend (5 billion CFU+) Bacillus subtilis, Bacillus licheniformis, Bacillus coagulans, Lactobacillus plantarum, Lactobacillus rhamnosus | 12.5 mg | ** |
| Proprietary Blend Red Raspberry Fruit Powder, Dandelion Root Powder, Spirulina Powder, Ginger Root Powder | 90 mg | ** |
| Prebiotic (Fructooligosaccharides) | 10 mg | ** |
| ** Daily Value (DV) not established At time of manufacture | ||
Loading... Please wait...
MYR






















