Product Description
Overview
- Bariatric Multivitamin
- 15 Billion CFU Probiotics
- Dietary Supplement
- Non GMO
Trust & Transparency Promise
This vitamin is made in a USA cGMP facility and independently third-party tested for purity, potency, and heavy metals.
Specifications
- 100% authentic
- 12/2028
- First available: 04/2026
- Shipping weight: 0.09 kg
- Product code: PHH-38811
- UPC: 850067388111
- Package quantity: 60 count
- Dimensions: 11.3 x 5.7 x 5.6 cm, 0.09 kg
Suggested use
Take two (2) capsules daily as a dietary supplement or as directed by your healthcare provider.
Other ingredients
Microcrystalline cellulose, hypromellose (capsule), rice flour, magnesium stearate (vegetarian).
Made with ingredients free of allergens such as soy, egg, and nuts.
Warnings
Do not exceed recommended dose. Do not use if safety seal is damaged or missing. Store in a cool, dry place. Consult a physician before using this or any dietary supplement.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 2 Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (75% beta-carotene, 25% retinyl palmitate) | 3,000 mcg RAE (10,000 IU) | 333% |
| Vitamin C (ascorbic acid) | 130 mg | 144% |
| Vitamin D (cholecalciferol [D3]) | 75 mcg (3,000 IU) | 375% |
| Vitamin E (d-alpha tocopheryl succinate) | 40.2 mg (60 IU) | 268% |
| Vitamin K (phytonadione [K1]) | 150 mcg | 125% |
| Thiamin (vitamin B1) (thiamine HCI) | 20 mg | 1,667% |
| Riboflavin (vitamin B2) | 12 mg | 923% |
| Niacin (niacinamide [B3]) | 40 mg NE | 250% |
| Vitamin B6 (pyridoxine HCI) | 12 mg | 706% |
| Folate (L-methylfolate) | 800 mcg DFE | 200% |
| Vitamin B12 (methylcobalamin) | 1,000 mcg | 41,667% |
| Biotin | 600 mcg | 2,000% |
| Pantothenic Acid (D-calcium pantothenate) | 20 mg | 400% |
| Iron (ferrous fumarate) | 45 mg | 250% |
| lodine (potassium iodide) | 150 mcg | 100% |
| Magnesium (oxide, amino acid chelate) | 200 mg | 48% |
| Zinc (oxide, amino acid chelate) | 16 mg | 145% |
| Selenium (amino acid chelate) | 100 mcg | 182% |
| Copper (gluconate) | 2 mg | 222% |
| Manganese (sulfate) | 2 mg | 87% |
| Chromium (picolinate) | 100 mcg | 286% |
| Molybdenum (amino acid chelate) | 75 mcg | 167% |
| Proprietary Probiotic Blend (15 billion CFU) Bacillus subtilis, Bacillus lichenformis, Bacillus coagulans, Lactobacillus plantarum, Lactobacillus rhamnosus | 37.5 mg | ** |
| Prebiotic (Fructooligosaccharides) | 25 mg | ** |
| **Daily Value (DV) not established At time of manufacture | ||
Loading... Please wait...
CNY






















