Product Description
Overview
- By Amy Suzanne
- With Whole Food Nutrition Blend
- Dietary Supplement
- Women Owned
- This Product Was Prayed Over
Amy Suzanne and her team are passionate about giving you the best products, a supportive community, and a ton of hope.
Specifications
- 100% authentic
- 01/2027
- First available: 11/2019
- Shipping weight: 0.58 kg
- Product code: PNK-00012
- UPC: 863024000124
- Package quantity: 473 ml
- Dimensions: 17 x 6.7 x 6.7 cm, 0.58 kg
Suggested use
Shake well. Take 1 tablespoon daily. Wipe neck of bottle clean after use. Refrigerate after opening.
Helpful Tip: Can be mixed into your favorite cold beverage or smoothie.
Pairs Well With: Pink Stork Prenatal Iron.
Other ingredients
Water (reverse osmosis), erythritol, vegetable glycerin, malic acid, natural flavor, rebaudioside a and rebaudioside m extract (from organic stevia leaf), xanthan gum, potassium sorbate (to preserve freshness).
Made without: GMOs, caffeine, gluten, dairy, sugar, peanuts, tree nuts, animal products/byproducts.
Warnings
If you have a medical condition, or are taking any medication, consult with your physician before use. Keep this product out of reach of children. For optimal potency, store in a cool, dry place. Do not use if seal under cap is broken or missing.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 1 Tbsp (0.5 fl oz) | ||
| Serving Per Container: 32 | ||
| Amount Per Serving | %Daily Value for Pregnant + Lactating Women | |
| Calories | 10 | |
| Total Carbohydrate | 2 g | 1%* |
| Vitamin A (as 100% natural beta-carotene) | 1300 mcg RAE | 100% |
| Vitamin C (as ascorbic acid) | 120 mg | 100% |
| Vitamin D (as Vegan Cholecalciferol from Lichen) | 20 mcg | 133% |
| Vitamin E (as D-Alpha Tocopherol Acetate) | 19 mg | 100% |
| Thiamin (as Thiamine Hydrochloride) | 1.4 mg | 100% |
| Riboflavin | 1.6 mg | 100% |
| Niacin (as niacinamide) | 18 mg | 100% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 2 mg | 100% |
| Folate (as Biologically Active Methylated Calcium Folinate) | 800 mcg DFE (480 mcg Folinic Acid) | 133% |
| Vitamin B12 (as Methylcobalamin) | 2.8 mcg | 100% |
| Biotin | 35 mcg | 100% |
| Pantothenic acid (as D-calcium Pantothenate) | 7 mg | 100% |
| Choline (from Choline Bitartrate) | 100 mg | 18% |
| Calcium (from Mineralized Red Algae Sea Minerals) (Lithothamnium Corallioides/Lithothamnium Calcareum) (Whole Plant) | 50 mg | 4% |
| Iodine (as Nascent Iodine) | 290 mcg | 100% |
| Magnesium (as Magnesium Citrate, as Mineralized Red Algae Sea Minerals) (Lithothamnium Corallioides/Lithothamnium Calcareum) ( Whole Plant) | 25 mg | 6% |
| Zinc (as Zinc Picolinate) | 12 mg | 92% |
| Selenium (as Selenium Glycinate chelate) | 70 mcg | 100% |
| Manganese (as Manganese Bisglycinate Chelate) | 3 mg | 115% |
| Molybdenum (as Sodium Molybdate) | 50 mcg | 100% |
| Trace Mineral Blend (as Mineralized Red Algae Sea Minerals) (Lithothamnium Corallioides/Lithothamnium Calcareum) (Whole Plant) | 120 mg | ** |
| Boron (as Boron Glycinate Chelate) | 2 mg | ** |
| Whole Food Nutrient Blend Pure Organic Elderberry Juice Concentrate (Sambucus nigra) | 628 mg | ** |
| Aloe Vera Juice (Aloe barbadensis) (Inner Leaf Gel) | ||
| Decaffeinated Green Coffee Extract, Broccoli Sprout Concentrate, Decaffeinated Green Tea Extract, Onion Extract, Apple Extract, Acerola Extract, Camu Camu Concentrate, Quercetin, Tomato Concentrate, Broccoli Concentrate, Acai Concentrate, Turmeric Concentrate, Garlic Concentrate, Basil Concentrate, Oregano Concentrate, Cinnamon Concentrate, Elderberry Concentrate, Carrot Concentrate, Mangosteen Concentrate, Blackcurrant Extract, Blueberry Extract, Sweet Cherry Concentrate, Blackberry Concentrate, Chokeberry Concentrate, Raspberry Concentrate, Spinach Concentrate, Kale Concentrate, Bilberry Extract, Brussels Sprout Concentrate | ||
| *Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. | ||
Loading... Please wait...
CHF






















