- Home
- Health & Beauty
- Supplements
- Miscellaneous
- Pamelas Products, Cornbread & Muffin Mix, 12 oz (340 g) (Discontinued Item)
Pamelas Products, Cornbread & Muffin Mix, 12 oz (340 g) (Discontinued Item)
Product Description
Description
- Whole Grain
- Non-Dairy
- Non GMO Project Verified
- Certified Gluten-Free by GFCO
- Wheat Free
- Kosher
- No Hydrogenated Oils
- No Added Trans Fats
Other Ingredients
Organic degermed corn meal, brown rice flour, white rice flour, tapioca starch, sweet rice flour, potato starch, organic degermed corn flour, grainless & aluminum free baking powder (sodium acid pyrophosphate, potato starch, sodium bicarbonate), sea salt; xanthan gum.
Allergen Information: Pamela's Products have been formulated and produced to be wheat-free and gluten-free, and manufactured in a Gluten-Free Certified Facility. Our products are produced on equipment that processes tree nuts, coconuts, eggs, soy, and milk.
Disclaimer
While we strive to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by us.
| Supplement Facts | ||||
| Serving Size: 1/8th mix dry (42 g) / 1/18th pan prepared | ||||
| Serving Per Container: 8 | ||||
| As Packaged | As Prepared | |||
| Amount Per Serving | % DV* | Amount Per Serving | % DV* | |
| Calories | 150 | 320 | ||
| Total Fat | 1 g** | 1% | 14 g** | 18% |
| Saturated fat | 0 g | 0% | 8 g | 40% |
| Trans Fat | 0 g | 0 g | ||
| Cholest. | 0 mg | 0% | 75 mg | 25% |
| Sodium | 330 mg | 14% | 350 mg | 15% |
| Total Carb. | 33 g | 12% | 45 g | 16% |
| Fiber | 1 g | 4% | 1 g | 4% |
| Total Sugars | 1 g | 13 g | ||
| Incl. Add. Sugars | 0 g | 0% | 12 g | 24% |
| Protein | 2 g | 4 g | ||
| Vitamin D | 0.0 mcg | 0% | 0.3 mcg | 0% |
| Calcium | 30 mg | 2% | 50 mg | 4% |
| Iron | 0.9 mg | 4% | 0.9 mg | 4% |
| Potassium | 70 mg | 0% | 100 mg | 2% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. **As Prepared per directions adds per serv. 270 calories, 13 g Fat, 8 g Sat Fat, 75 mg Cholesterol, 20 mg Sodium, 12 g Carbs, 12 g Sugars, 2 g Protein, 2% Calcium, 2% Potassium. | ||||
Loading... Please wait...
HKD






















