Nutrition Facts
Serving Size: 1 Cup
Servings per Container: 4
| Amount Per Serving | % Daily Value | |
| Calories | 130 | * |
| Calories from Fat | 20 | * |
| Total Fat | 2 g | 3% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | * |
| Cholesterol | 0 mg | 0% |
| Sodium | 75 mg | 3% |
| Total Carbohydrate | 27 GA | 9% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 14 g | * |
| Protein | 1 g | * |
| Vitamin A | 0 | 10% |
| Vitamin C | 0 | 0% |
| Calcium | 0 | 30% |
| Iron | 0 | 2% |
| Vitamin D | 0 | 25% |
*Daily value not established.
Other Ingredients: Filtered water, brown rice, expeller pressed canola oil, natural vanilla flavor with other natural flavors, tricalcium phosphate, sea salt, guar gum, xanthan gum, carob bean gum, carrageenan, vitamin A palmitate and vitamin D2.,
Loading... Please wait...
CHF






















