Product Description
Overview
- Vitamin, Mineral & Antioxidant Support
- Dietary Supplement
- Kosher
- Men's Multivitamin
- Halal
- Daily Essentials for Peak Performance
- Albion Minerals
- VitaCholine
- Calci-K
- MenaQ7
- Ferrochel
- BioPerine
- Manufactured in NutraBio Owned & Operated GMP & FDA Inspected Facility
Men's Daily Multivitamin, Mineral & Antioxidant Support
NutraBio Multi-Sport for Men is a top-tier, clinically dosed multivitamin-mineral complex tailored to meet the unique nutritional demands of athletic men. This advanced formula supports peak athletic performance, boosts metabolism, and increases energy throughout the day. It fills dietary nutrient gaps essential for optimum health, making it an indispensable part of your daily regimen.
Formulated with 33 vitamins, minerals, and micronutrients, including a full spectrum of Vitamin B, Multi-Sport for Men ensures comprehensive nutritional coverage. The inclusion of Albion Certified Chelated Minerals signifies a commitment to quality, guaranteeing optimal absorption and gentleness on the stomach. Additionally, its powerful antioxidant formulation combats oxidative stress, supporting your body's natural defense systems.
Specifications
- 100% authentic
- 02/2028
- First available: 04/2018
- Shipping weight: 0.16 kg
- Product code: NRB-25726
- UPC: 649908257262
- Package quantity: 120 count
- Dimensions: 13.6 x 7.1 x 7.1 cm, 0.16 kg
Suggested use
Take 1 serving (4 capsules) daily with food.
Other ingredients
Vegetarian capsule (hypromellose, water).
Processed in a facility that also processes milk and tree nuts.
Made without gluten, lactose & GMOs.
Made in USA with ingredients sourced worldwide.
Warnings
Stoe in a cool dry place.
Keep out of reach of children. Do not use if pregnant or nursing. Not for use by individuals under the age of 18 years. Consult a physician before use if you have a medical condition or are taking any medication. Discontinue use two weeks prior to surgery. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Vitamin K2 may counteract the effects of anticoagulation therapy, and therefore is not recommended for patients on blood-thinning medications. It is recommended that individuals taking more than 2,000 IU vitamin D per day have their vitamin D blood levels monitored.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 4 vegetable capsules | ||
| Serving Per Container: 30 | ||
| Amount Per Serving | %DV | |
| Vitamin A (as beta carotene) | 3,000 mcg | 333% |
| Vitamin C (as ascorbic acid) | 250 mg | 278% |
| Vitamin D (Vitamin D-3) (as cholecalciferol) | 75 mcg (3,000 IU) | 375% |
| Vitamin E (as natural D-alpha-tocopherol succinate) | 180 mg | 1,200% |
| Vitamin K K-2 (80 mcg) [as natural Mena-Q MK7 (menaquinone-7)] K-1 (80 mcg) [as phytonadione] | 160 mcg | 133% |
| Thiamin (Vitamin B-1) (as thiamine mononitrate) | 100 mg | 8,333% |
| Riboflavin (Vitamin B-2) (Riboflavin 5-phosphate sodium) | 100 mg | 7,692% |
| Niacin (Vitamin B-3) (as niacinamide) | 100 mg NE | 625% |
| Vitamin B-6 (as pyridoxal 5-phosphate) | 25 mg | 1,471% |
| Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
| Vitamin B-12 (as methylcobalamin) | 500 mcg | 20,833% |
| Biotin (Vitamin B-7) (as D-biotin) | 300 mcg | 1,000% |
| Pantothenic Acid (Vitamin B-5) (as calcium d-pantothenate) | 100 mg | 2,000% |
| Choline (as choline L(+)bitartrate [VitaCholine]) | 82 mg | 15% |
| Calcium (as calcium potassium phosphate citrate) (Calci K) | 85 mg | 7% |
| Iron (as ferrous bisglycinate chelate) (Ferrochel) | 8 mg | 44% |
| Phosphorus (as calcium potassium phosphate citrate) (Calci K ) | 43 mg | 3% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as di-magnesium malate) (Albion) | 50 mg | 12% |
| Zinc (as zinc arginate chelate) (Albion) | 15 mg | 136% |
| Selenium (as selenium glycinate) (Albion) | 200 mcg | 364% |
| Copper (as copper bisglycinate chelate)(Albion) | 3 mg | 333% |
| Manganese (as manganese glycinate chelate)(Albion) | 10 mg | 435% |
| Chromium (as chromium nicotinate glycinate chelate)(Albion) | 200 mcg | 571% |
| Molybdenum (as molybdenum glycinate chelate)(Albion) | 120 mcg | 267% |
| Potassium (as calcium potassium phosphate citrate)(Calci-K) | 71 mg | 2% |
| Citrus Bioflavonoids | 100 mg | |
| Alpha Lipoic Acid | 100 mg | |
| Inositol | 100 mg | |
| BioPerine [Black pepper extract (Piper nigrum) (fruit)] | 5 mg | |
| Silica [as horsetail extract (Equisetum arvense)(aerial)] | 4 mg | |
| Boron (as bororganic glycine)(Albion) | 3 mg | |
| Vanadium (as vanadium nicotinate glycinate chelate)(Albion) | 10 mcg | |
| Daily Value (DV) not established. | ||
Loading... Please wait...
MYR






















