Product Description
Overview
- Simplified Multivitamin and Mineral Complex
- Dietary Supplement
- For Professional Use Only
- Foundational Health
- Quatrefolic
Twice Daily Multi contains optimal amounts of many nutrients not easily obtained in most diets. It uses higher quality ingredients than most multivitamins, including vitamin E Isomers as DeltaGold tocotrienols, a highly bioavailable form of folate, and true amino acid chelate minerals for optimal tolerance and absorption. These exceptional ingredients are combined in an up-to-date, science-based formulation to create a truly superior multivitamin.
Specifications
- 100% authentic
- 03/2027
- First available: 12/2013
- Shipping weight: 0.25 kg
- Product code: DFH-00091
- UPC: 879452000919
- Package quantity: 120 count
- Dimensions: 11.9 x 6.4 x 6.4 cm, 0.25 kg
Suggested use
Take 2 capsules per day with meals, or as directed by your health-care practitioner.
Other ingredients
Cellulose (capsule), microcrystalline cellulose, vegetable stearate, silicon dioxide.
Does not contain gluten, dairy, soy, or GMOs.
Manufactured in a GMP registered facility in the USA form US and globally sourced ingredients.
Warnings
If taking a blood-thinning medication, consult a health-care practitioner before using.
Store at room temperature.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 2 capsules | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (from Palmitate and Mixed Carotenoids) | 960 mcg RAE | 107% |
| Vitamin C (as Ascorbic Acid) | 500 mg | 556% |
| Vitamin D (as Cholecalciferol) | 25 mcg (1000 IU) | 125% |
| Vitamin K (as K1 Phytonadione an Vitamin K2 Menaquinone-4) | 120 mcg | 100% |
| Thiamin (Vitamin B-1)(as Thiamin HCl) | 2.3 mg | 192% |
| Riboflavin (Vitamin B-2) | 2.8 mg | 215% |
| Niacin (as Niacinamide and Niacin) | 50 mg NE | 313% |
| Vitamin B-6 (as Pyridoxal-5-Phosphate) | 5.2 mg | 306% |
| Folate (as Quatrefolic [6S]-5-methyltetrahydrofolate, glucosamine salt) | 680 mcg DFE | 170% |
| Vitamin B-12 (as Methylcobalamin) | 500 mcg | 20833% |
| Biotin (as d-Biotin) | 30 mcg | 100% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 12 mg | 240% |
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
| Zinc (as Zinc Bisglycinate Chelate) | 15 mg | 136% |
| Selenium (as Selenium Glycinate Complex) | 200 mcg | 364% |
| Manganese (as TRAACS Manganese Bisglycinate Chelate) | 1 mg | 43% |
| Chromium (as TRAACS Chromium Nicotinate Glycinate Chelate) | 200 mcg | 571% |
| Molybdenum (as TRAACS Molybdenum Glycinate Chelate) | 100 mcg | 222% |
| Vitamin E Isomers (DeltaGold) [as delta - and gamma-tocotrienol from annatto (Bixa orellana) (seed)] | 15 mg | * |
| Boron (as Bororganic Glycine) | 2 mg | * |
| *Daily Value not established. | ||
Loading... Please wait...
HKD






















