Product Description
Overview
- With Cranberry, Alpha Lipoic Acid & CoQ10
- Plus Superfruits - Pomegranate, Acai & Mangosteen
- Non-GMO
- A Dietary Supplement
- Vegetarian/Vegan
- Kosher
- Vitamins
- Family Owned Since 1968
- Halal
- GMP Quality Assured
NOW EVE Tablets are specially formulated for the vitamin needs of adult women, featuring cranberry, alpha lipoic acid, CoQ10, superfruits, and more. This unique formula has 100% of the recommended daily value of iron, using Ferrochel, a non-constipating form of iron.
Specifications
-
100% authentic
-
06/2027
- First available: 05/2007
-
Shipping weight:
0.18 kg
- Product code: NOW-03796
- UPC: 733739037961
- Package quantity: 90 count
- Dimensions: 6.1 x 6.1 x 11.4 cm, 0.18 kg
Suggested use
Take 3 tablets daily with food.
Other ingredients
Microcrystalline cellulose, hydroxypropyl cellulose, vegetarian coating [hypromellose (cellulose), calcium carbonate, xylitol, mct oil (medium-chain triglycerides), spirulina extract, riboflavin], stearic acid (vegetable source), silicon dioxide, and croscarmellose sodium.
Vitamin E from non-GMO soy (highly refined).
MCT oil from coconut/palm kernel oil.
Not manufactured with wheat, gluten, milk, egg, fish, shellfish or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Made and quality tested in the USA with globally sourced ingredients.
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or Poison Control Center immediately.
For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children. Contains xylitol, which is harmful to pets. This product contains Biotin which may interfere with some blood test results.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 3 Tablets | ||
| Servings per Container: 30 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (100% as Beta-Carotene) | 3,000 mcg | 333% |
| Vitamin C (from Calcium Ascorbate and Ascorbyl Palmitate) | 300 mg | 333% |
| Vitamin D (as Ergocalciferol) | 25 mcg (1,000 IU) | 125% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 134 mg | 893% |
| Vitamin K (as K-1 Phytonadione) | 35 mcg | 29% |
| Thiamine (Vitamin B-1) (from Thiamin HCl) | 25 mg | 2083% |
| Riboflavin (Vitamin B-2) | 25 mg | 1923% |
| Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | 30 mg | 188% |
| Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 1471% |
| Folate | 1360 mcg DFE (800 mcg folic acid) | 340% |
| Vitamin B-12 (as Methylcobalamin) | 200 mcg | 8333% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 1,000% |
| Choline (from Choline Bitartrate) | 25 mg | 5% |
| Calcium [from Calcium Carbonate (Aquamin® TG Seaweed Derived Minerals) and Calcium Ascorbate] | 250 mg | 19% |
| Iron (From Ferrous Bisglycinate) ( Ferrochel) | 18 mg | 100% |
| Iodine (from Potassium Iodide) | 150 mcg | 100% |
| Magnesium (from Magnesium Citrate and Aquamin® Seaweed Derived Minerals) | 100 mg | 24% |
| Zinc (from Zinc Bisglycinate) (Albion) | 15 mg | 136% |
| Selenium (from L-Selenomethionine) | 200 mcg | 364% |
| Copper (from Copper Bisglycinate) (Albion) | 1 mg | 111% |
| Manganese (from Manganese Bisglycinate) (Albion) | 2 mg | 87% |
| Chromium (from Chromium Picolinate) | 120 mcg | 343% |
| Molybdenum (from Sodium Molybdate) | 75 mcg | 167% |
| Potassium (from Potassium Chloride) | 25 mg | <1% |
| Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg | |
| Pomegranate Extract (Fruit) | 50 mg | |
| Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg | |
| Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg | |
| CoQ10 (Coenzyme Q10) (Ubiquinone) | 30 mg | |
| Alpha Lipoic Acid | 30 mg | |
| Inositol | 25 mg | |
| Organic Aloe Vera (Leaf) (Concentrate) | 25 mg | |
| Lycopene (from Tomato Extract) | 500 mcg | |
| Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 mcg | |
| Vitamin K-2 (as Menaquinone) | 45 mcg | |
| Daily Value not established. | ||
Loading... Please wait...
CHF






















