Product Description
Overview
- For Pregnant & Nursing Mothers
- Overall Wellness
- Dietary Supplement
- Vegetarian
- Gluten Free
NaturesPlus Ultra Prenatal Multivitamins provide comprehensive nutritional support for pregnancy with iron, folate and other nutrients needed for energy, immunity and well-being
Specifications
- 100% authentic
- 02/2029
- First available: 05/2023
- Shipping weight: 0.25 kg
- Product code: NAP-03084
- UPC: 097467030848
- Package quantity: 90 count
- Dimensions: 11.4 x 6.4 x 6.4 cm, 0.25 kg
Suggested use
Two tablets once daily.
Other ingredients
Tri-calcium phosphate, microcrystalline cellulose, magnesium oxide, stearic acid, calcium carbonate, vegetable cellulose, magnesium stearate, silica, rose hips (Rosa canina fruit), rice husk and pharmaceutical glaze.
Free from synthetic: colors, preservatives. Free from milk, eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat, soy and sesame.
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Keep tightly closed in a cool, dry place.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 2 Tablets | ||
| Servings Per Container: 45 | ||
| Amount Per Serving | %Daily Value Pregnant Woman and Lactating Woman | |
| Vitamin A (as beta carotene) | 3000 mcg RAE (10,000 IU) | 231% |
| Vitamin C (as ascorbic acid) | 150 mg | 125% |
| Vitamin D (as cholecalciferol [D3, vegan]) | 10 mcg (400 IU) | 67% |
| Vitamin E (as d-alpha tocopherol succinate) | 67 mcg (100 IU) | 353% |
| Thiamin (vitamin B1) (as thiamine HCl) | 15 mg | 1071% |
| Riboflavin (vitamin B2) | 15 mg | 938% |
| Niacin (as niacinamide) | 40 mg NE | 222% |
| Vitamin B6 (as pyridoxine HCl) | 50 mg | 2500% |
| Folate (as calcium-L- 5-methyltetrahydrofolate) | 1333 mcg DFE (800 mcg L-methylfolate | 222% |
| Vitamin B12 (as methylcobalamin) | 20 mcg | 714% |
| Biotin | 600 mcg | 1714% |
| Pantothenic Acid (as calcium pantothenate) | 25 mg | 357% |
| Choline (as bitartrate) | 10 mg | 2% |
| Calcium (as amino acid chelate/complex) | 600 mg | 46% |
| Iron (as amino acid chelate/complex) | 36 mg | 133% |
| Phosphorus (as amino acid complex) | 200 mg | 16% |
| Iodine (as potassium iodide) | 225 mcg | 78% |
| Magnesium (as amino acid chelate/complex) | 225 mg | 56% |
| Zinc (as amino acid chelate/complex) | 15 mg | 115% |
| Manganese (as amino acid chelate/complex | 2 mg | 77% |
| Inositol | 10 mg | |
| PABA (para-aminobenzoic acid) | 10 mg | |
| Daily Value not established. | ||
Loading... Please wait...
CAD





















