Product Description
Overview
- A Natural Approach to Reproductive Health
- Multivitamin & Mineral
- Dietary Supplement
- Gluten Free
NaturesPlus ProCreation Men is a fertility support supplement for men, delivering bioavailable zinc, amino acids and targeted botanicals to promote reproductive health and function.
Specifications
- 100% authentic
- 06/2029
- First available: 12/2016
- Shipping weight: 0.08 kg
- Product code: NAP-48726
- UPC: 097467487260
- Package quantity: 60 count
- Dimensions: 10.2 x 5.6 x 5.5 cm, 0.08 kg
Suggested use
As a dietary supplement, two capsules once daily.
Other ingredients
Vegetable cellulose, microcrystalline cellulose, stearic acid, magnesium stearate and purified water.
Contains Soy and mollusks.
Warnings
Keep tightly closed in a cool, dry place.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 2 Capsules | ||
| Serving Per Container: 30 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as beta carotene) | 1500 mcg RAE (5000 IU) | 167% |
| Vitamin C (as ascorbic acid) | 60 mg | 67% |
| Vitamin D (cholecalciferol [D3]) | 10 mcg (400 IU) | 50% |
| Vitamin E (as d-alpha tocopheryl succinate) | 100 mg (150 IU) | 667% |
| Thiamin (as thiamine HCl) (vitamin B1) | 20 mg | 1667% |
| Riboflavin (vitamin B2) | 20 mg | 1538% |
| Niacin (as niacinamide) | 20 mg NE | 125% |
| Vitamin B6 (as pyridoxine HCl) | 20 mg | 1176% |
| Folate (as calcium-L-5-methyltetrahydrofolate) | 667 mcg DFE (400 mcg L-methylfolate) | 167% |
| Vitamin B12 (as methylcobalamin) | 20 mcg | 833% |
| Pantothenic Acid (as calcium pantothenate) | 10 mg | 200% |
| Calcium (as amino acid chelate) | 50 mg | 4% |
| Iron (as amino acid chelate) | 5 mg | 28% |
| Magnesium (as amino acid chelate) | 25 mg | 6% |
| Zinc (as amino acid chelate, oxide) | 25 mg | 227% |
| Selenium (as L-selenomethionine) | 100 mcg | 182% |
| Copper (as gluconate) | 2 mg | 222% |
| Chromium (as polynicotinate)** | 120 mcg | 343% |
| L-arginine (free form amino acid) | 100 mg | |
| Ferti-Forte Whole Food Blend Korean ginseng (Panax ginseng), acerola cherry, apple pectin, black currant fruit, broccoli, bromelain (from pineapple fruit), carrot, chlorella, green cabbage, Icelandic kelp, parsley, rose hips, spinach, spirulina, sunflower seed oil, watercress, cucumber, fig, brown rice, garlic, date, maca (Lepidium meyenii root) | 50 mg | |
| L-carnitine (as L-carnitine L-tartrate) | 50 mg | |
| L-taurine | 50 mg | |
| Pacific Oyster Extract (Crassostrea gigas Thunberg) | 50 mg | |
| Turmeric (Curcuma longa rhizome) (standardized 95% [47.5 mg] curcumin) | 50 mg | |
| Daily Value (DV) not established. Standardized Extract | ||
Loading... Please wait...
NOK






















