NaturesPlus, Animal Parade Gold, Childrens Chewable Multivitamin, Cherry, Grape & Orange, 60 Animal-Shaped Tablets
Product Description
Overview
- Vitamin D3, K2 & Probiotics
- Sugar Free Assorted
- With Other Natural Flavors
- Vegan
- 30 Servings
- Gluten Free
- Bone Support
- Digestive Support
- Immune Support
- Energy Support
Proper nutrition isn't high on the list for kids-they're too busy being kids! But parents care... and know the importance of vitamins and minerals. So NaturesPlus created fun, delicious but uniquely nutritious Animal Parade Gold Multi! Featuring over 20 whole foods like broccoli & spinach, all important vitamins, key minerals, essential fatty acids and more!
Sweetened with xylitol, which may reduce the risk of tooth decay, as compared with sugar sweeteners.
Specifications
- 100% authentic
- 03/2028
- First available: 05/2021
- Shipping weight: 0.15 kg
- Product code: NAP-29927
- UPC: 097467299276
- Package quantity: 60 count
- Dimensions: 11 x 6 x 6 cm, 0.15 kg
Suggested use
Children 2 and older, take two chewables once daily.
Other ingredients
Xylitol, natural flavors, stearic acid, magnesium stearate, citric acid (for flavor), guar gum, natural color (beet juice, annatto, spirulina extract), silica. Mineral aminoates are whole brown rice chelates.
Free from synthetic: Colors, preservatives. Free from milk, eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat, soy and sesame.
Warnings
Keep tightly closed in a cool, dry place.
Accidental overdose of iron- containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | |||
| Serving Size: 2 Chewable Tablets | |||
| Servings Per Container: 30 | |||
| Amount Per Serving | % Daily Value Children 1-3 Years | % Daily Value Adults & Children ? 4 Years | |
| Calories | 10 | ||
| Total Carbohydrate | 3 g | 2%** | 1%*** |
| Xylitol | 2 g | | |
| Vitamin A (as beta carotene) | 1500 mcg RAE (5000 IU) | 500% | 167% |
| Vitamin C (as ascorbic acid) | 60 mg | 400% | 67% |
| Vitamin D (as cholecalciferol [D3]) | 13 mcg (500 IU) | 87% | 65% |
| Vitamin E (as d-alpha tocopheryl acetate) | 20 mg (30 IU) | 333% | 133% |
| Vitamin K (as menatetrenone [K2]) | 40 mcg | 133% | 33% |
| Thiamin (vitamin B1) (as thiamin HCl) | 1.3 mg | 260% | 108% |
| Riboflavin (vitamin B2) | 1.7 mg | 340% | 131% |
| Niacin (as niacinamide) | 20 mg NE | 333% | 125% |
| Vitamin B6 (as pyridoxine HCl) | 2 mg | 400% | 118% |
| Folate (as calcium-L-5-methylterahydrofolate) | 17 mcg DFE (10 mcg L-methylfolate) | 11% | 4% |
| Vitamin B12 (as methylcobalamin) | 6 mcg | 667% | 250% |
| Biotin | 50 mcg | 625% | 167% |
| Pantothenic Acid (as calcium pantothenate) | 10 mg | 500% | 200% |
| Calcium (as aminoate) | 25 mg | 4% | 2% |
| Iron (as aminoate, ferrous fumarate) | 5 mg | 71% | 28% |
| Iodine (as potassium iodide) | 100 mcg | 111% | 67% |
| Magnesium (as aminoate) | 10 mg | 13% | 2% |
| Zinc (as aminoate, gluconate) | 3 mg | 100% | 27% |
| Selenium (as sodium selenite) | 35 mg | 175% | 64% |
| Manganese (as aminoate) | 1 mg | 83% | 43% |
| Chromium (as picolinate) | 60 mcg | 545% | 171% |
| Vitamin K (as menatetrenone [K2]) | 40 mcg | | |
| Whole Food and Healthful Fatty Acid Blend (supplying naturally occurring alpha linoleic, linoleic, oleic, palmitic fatty acids) apples, spirulina, rose hips, sunflower seed oil powder, papaya fruit, flaxseed, rice husk, carrot, West Indian cherry (Malpighia glabra fruit), mango fruit, collard§, spinach§, broccoli§, cauliflower§, nettle leaves§, reishi mushroom§, apple pectin, broccoli sprout§, parsley§, tomato§, chlorella§, blueberry§, beet juice§, maitake mushroom§, shiitake mushroom§, bilberry§, kale§ §Organic | 60 mg | | |
| Enzyme Blend (more than 340 units of total enzymatic activity) - bromelain (from pineapple stem), lipase, papain (from papaya), protease, amylase, lactase, cellulase, lactase | 1.4 mg | | |
| Lutein (active carotenoid from marigold flower) | 0.5 mg | | |
| Lactobacillus acidophilus (3.5 million viable cells) | 0.25 mg | | |
| Lactobacillus plantarum (2.5 million viable cells) | 0.05 mg | | |
| Lemon Bioflavonoid Complex (from Citrus limon fruit) | 0.2 mg | | |
| **Percent Daily Values (DV) are based on a 1,000 calorie diet. ***Percent Daily Values (DV) are based on a 2,000 calorie diet. Daily Value not established. At time of manufacture. | |||
Loading... Please wait...
AUD






















