NaturesPlus, Animal Parade, Multivitamin, Childrens Chewable Supplement, Cherry, Grape & Orange, 90 Animal-Shaped Tablets
Product Description
Overview
- Sugar Free
- With Other Natural Flavors
- Vegan
- Gluten Free
- Energy Support
- Overall Wellness
Proper nutrition isn't high on the list for kids - they're too busy being kids! But parents care ... and know the importance of vitamins and minerals. So we created fun, delicious and nutritious Animal Parade Multivitamin Sugar Free! Formulated with whole foods like broccoli and spinach, as well as the essential vitamins, minerals and more. It's the nutrition kids need, in 3 great flavors: Orange, Cherry and Grape. Join the parade, enjoy healthy nutrition with vitamins kids love!
Specifications
- 100% authentic
- 04/2028
- First available: 12/2010
- Shipping weight: 0.2 kg
- Product code: NAP-29918
- UPC: 097467299184
- Package quantity: 90 count
- Dimensions: 11.6 x 6.4 x 6.4 cm, 0.2 kg
Suggested use
Children 2 and older, take two chewables once daily.
Other ingredients
Xylitol, natural flavors, vegetable cellulose, natural color (beet juice, annatto, curcumin, spirulina extract), citric acid (for flavor), guar gum, magnesium stearate, stearic acid. Mineral aminoates are whole brown rice chelates.
Free from synthetic: colors, preservatives.
Free from milk, eggs, tree nuts, peanuts, wheat, soy and sesame. Sweetened with xylitol.
Warnings
Keep tightly closed in a cool, dry place.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | |||
| Serving Size: 2 Chewable Animal-Shaped Tablets | |||
| Servings Per Container: 45 | |||
| Amount Per Serving | %Daily Value Children 1-3 Years | %Daily Value Adults & Children ? 4 Years | |
| Calories | 10 | ||
| Total Carbohydrate | 3 g | 2%** | 1%*** |
| Total Sugars | 0 g | 0% | 0% |
| Xylitol | 2 g | | |
| Vitamin A (as beta carotene) | 1,500 mcg RAE (5,000 IU) | 500% | 167% |
| Vitamin C (as ascorbic acid) | 60 mg | 400% | 67% |
| Vitamin D (as cholecalciferol [vegan D3]) | 10 mcg (400 IU) | 67% | 50% |
| Vitamin E (as d-alpha tocopheryl acetate) | 20 mg (30 IU) | 333% | 133% |
| Thiamin (vitamin B1) (as thiamine HCl) | 1.3 mg | 260% | 108% |
| Riboflavin (vitamin B2) | 1.5 mg | 300% | 115% |
| Niacin (as niacinamide) | 20 mg NE | 333% | 125% |
| Vitamin B6 (as pyridoxine HCl) | 1.5 mg | 300% | 88% |
| Folate (as calcium-L-5-methyltetrahydrofolate) | 17 mcg DFE (10 mcg L-methylfolate) | 11% | 4% |
| Vitamin B12 (as methylcobalamin) | 6 mcg | 667% | 250% |
| Biotin | 50 mcg | 625% | 167% |
| Pantothenic Acid (as calcium pantothenate) | 10 mg | 500% | 200% |
| Calcium (as aminoate complex) | 20 mg | 3% | 2% |
| Iron (as aminoate complex) | 5 mg | 71% | 28% |
| Iodine (as potassium iodine) | 100 mcg | 111% | 67% |
| Magnesium (as aminoate complex) | 10 mg | 13% | 2% |
| Zinc (as aminoate complex) | 3 mg | 100% | 27% |
| Copper (as gluconate) | 0.02 mg | 7% | 2% |
| Manganese (as aminoate complex) | 0.05 mg | 4% | 2% |
| Pineapple Fruit | 50 mg | | |
| Apple Fruit | 50 mg | | |
| Whole Food Blend Spirulina (Arthrospira platensis), rose hips (Rosa canina fruit), rice husk, West Indian cherry (Malpighia glabra fruit), broccoli, carrot, mango, spinach, lion's mane (Hericium erinaceus)§, oyster mushroom (Pleurotus ostreatus)§, shiitake mushroom (Lentinula edodes)§, wood ear mushroom (Auricularia auricula)§, Bionectria ochroleuca§, maitake mushroom (Grifola frondosa)§, amla fruit extract (Emblica officinalis)§, papaya, guava leaf extract§, holy basil leaf (Ocimum tenuiflorum)§, lemon peel extract§ | 24 mg | | |
| Sunflower Seed Oil Powder | 20 mg | | |
| Lemon Bioflavonoid Complex (from Citrus limon fruit) | 20 mg | | |
| PABA (para-aminobenzoic acid) | 400 mcg | | |
| Inositol | 10 mcg | | |
| **Percent Daily Values are based on a 1,000 calorie diet. ***Percent Daily Values are based on a 2,000 calorie diet. Daily Value not established. §Organic | |||
Loading... Please wait...
EUR






















