Product Description
Overview
- Since 1984
- Asian Ginseng Root
- Pumpkin Seed
- Vitamin A, C, D, E, and More...
- Dietary Supplement
- Certified Kosher Parve
- Family Owned and Operated
Specifications
- 100% authentic
- 11/2028
- First available: 05/2009
- Shipping weight: 0.07 kg
- Product code: MHN-04110
- UPC: 755929041107
- Package quantity: 60 count
- Dimensions: 11 x 5.8 x 5.8 cm, 0.07 kg
Suggested use
As a dietary supplement, take two (2) capsules in the morning with breakfast. Dosage may be increased as directed by a healthcare practitioner.
Other ingredients
Hypromellose (capsule), dicalcium phosphate, microcrystalline cellulose, leucine and silicon dioxide.
Our products contain organically grown herbs, when available.
Made in a GMP facility that processes egg, fish, milk, peanut, sesame, shellfish, soy, tree nut and wheat products.
Warnings
Double-sealed for your protection.
Do not use if outer seal is broken or missing.
Keep out of reach of children. Not to be taken by pregnant or lactating women.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: Two (2) Veggie Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as Beta Carotene) | 3000 mcg | 333% |
| Vitamin C (as Calcium Ascorbate) | 200 mg | 222% |
| Vitamin D3 (as Cholecalciferol†) | 10 mcg (400 IU) | 50% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 67 mg | 447% |
| Thiamin (as Thiamin Mononitrate) | 40 mg | 3333% |
| Riboflavin | 40 mg | 3077% |
| Niacin (as Niacinamide) | 80 mg | 500% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 40 mg | 2353% |
| Folate (as [6S]-5-methyltetrahydrofolic acid equivalent to 75 mcg of [6S]-5-methyltetrahydrofolic acid, glucosamine salt) | 125 mcg DFE | 31% |
| Vitamin B12 (as Methylcobalamin) | 500 mcg | 20,833% |
| Biotin | 40 mcg | 133% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 80 mg | 1600% |
| Choline (as Choline Bitartrate) | 80 mg | 15% |
| Calcium (as Calcium Ascorbate) | 24 mg | 2% |
| Zinc (as Zinc Monomethionine) | 15 mg | 136% |
| Proprietary Blend Inositol, Flax Seed Extract (55% alpha-Linolenic Acid), PABA (Para-aminobenzoic Acid), Asian Ginseng Root (Panax ginseng), Organic Pumpkin Seed (Cucurbita pepo), Organic Saw Palmetto Berry (Serenoa serrulata), Rutin and Hesperidin | 275 mg | * |
| *Daily Value not established. †From Lanolin. | ||
Loading... Please wait...
NZD






















