Product Description
Overview
- 21 Nutrients Plus Real Food
- Since 1973
- Immune Support
- Muscle Health
- Bone Health
- Energy Metabolism
- Non GMO Project Verified
- Dietary Supplement
- Tested for 150+ Pesticides
- Gluten Free
- Vegetarian
- Kosher
- Certified B Corporation
MegaFood Men's One Daily is a foundational multivitamin made with 21 nutrients plus real food. Designed to support the nutritional needs of men. This multi includes vitamin C & zinc for immune support, B vitamins to support energy metabolism, and vitamin D to support muscle and bone health.
Specifications
-
100% authentic
-
08/2027
- First available: 04/2012
-
Shipping weight:
0.25 kg
- Product code: MGF-10107
- UPC: 051494101070
- Package quantity: 60 count
- Dimensions: 11 x 6.1 x 6 cm, 0.25 kg
Suggested use
Adults take 1 tablet daily with a beverage. May be taken any time of day, even on an empty stomach.
Once open, consume within three months.
Other ingredients
Ferment media (organic brown rice, rice protein, autolyzed yeast extract, yeast [inactive]), microcrystalline cellulose, stearic acid, silicon dioxide, rice protein, autolyzed yeast, hypromellose.
Warnings
Keep out of reach of children. Store tightly sealed in a cool place and avoid exposure to moisture.
Do not use if seal under cap is broken or missing.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 1 Tablet | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as beta carotene) | 180 mcg RAE | 20% |
| Vitamin C (as ascorbic acid) | 60 mg | 67% |
| Vitamin D3 (as fermented cholecalciferol) | 10 mcg | 50% |
| Vitamin E (as d-alpha tocopherol from sunflower seed oil) | 10 mg | 67% |
| Vitamin K (as phytonadione) | 32 mcg | 27% |
| Thiamin (as thiamine hydrochloride) | 4 mg | 333% |
| Riboflavin (as riboflavin) | 3 mg | 231% |
| Niacin (as niacinamide) | 20 mg NE | 125% |
| Vitamin B6 (as pyridoxine hydrochloride) | 3 mg | 176% |
| Folate (as calcium L-5-methyltetrahydrofolate) | 400 mcg DFE (240 mcg folic acid) | 100% |
| Vitamin B12 (as methylcobalamin) | 15 mcg | 625% |
| Biotin (as biotin) | 30 mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 200% |
| Iodine (as fermented iodine glycinate) | 60 mcg | 40% |
| Zinc (as fermented zinc bisglycinate) | 15 mg | 136% |
| Selenium (as fermented selenium glycinate) | 32 mcg | 58% |
| Copper (as fermented copper bisglycinate) | 0.1 mg | 11% |
| Manganese (as fermented manganese bisglycinate) | 1 mg | 43% |
| GTF Chromium (as fermented chromium glycinate, nicotinate, glutamate) | 60 mcg | 171% |
| Molybdenum (as fermented molybdenum bisglycinate) | 20 mcg | 44% |
| Boron (as fermented boron glycinate) | 500 mcg | ** |
| Food & Herb Blend Organic brown rice, organic orange, organic eleuthero root, organic carrot, fo-ti root, organic astragalus root, organic nettle leaf, organic schisandra fruit, organic ginger root, organic dandelion root, organic shitake mushroom, organic cranberry, organic blueberry | 260 mg | ** |
| **Daily Value not established | ||
Loading... Please wait...
MYR






















