Product Description
Overview
- Plant Based Vitamins / Mineral Herbs
- 18 Billion Probiotics
- Optimum Alkaline Source
- Super Tasting Superfood
- Gluten Free
- Non-GMO
- Vegan
- Raw
- Best Tasting
- 5 Servings of Fruits & Vegetables
38 Health-Building Ingredients
Macro GreensĀ® is an antioxidant source for the maintenance of good health.
- Promote wellness
- Detox and cleanse gently
- Phytonutrient superfood!
There are no:
- Preservatives
- Wheat/Gluten
- Artificial Colours
Specifications
-
100% authentic
-
08/2026
- First available: 09/2023
-
Shipping weight:
0.16 kg
- Product code: MGI-00112
- UPC: 852434001128
- Package quantity: 12 count
- Dimensions: 10.7 x 8 x 7.7 cm, 0.16 kg
-
Although this product is considered gluten free, it does contain barley grass, which may not be suitable for individuals with celiac disease.
Suggested use
Mix 1 tbsp into 10-12 ounces of your favorite non-citrus juice, water, smoothie or protein shake. For best taste mix into 3/4 filtered water and 1/4 apple juice. Enjoy daily!
Other ingredients
Natural flavors.
Warnings
Consult a healthcare practitioner before use. If symptoms of digestive upset (e.g. diarrhea) occur, worsen, or persist beyond 3 days, discontinue use and consult a health care practitioner.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | |||
| Serving Size: About 1 tbsp (9.4 g) | |||
| Servings Per Container: About 12 | |||
| Amount Per Serving | Av. Qty per 100 g | 9.4 g %Daily Value | |
| Calories | 40 cal (167 k) | 1776 kj | |
| Total Fat | 1,5 g | 16 g | 2% |
| Saturated Fat | 0 g | 0 g | 0% |
| Trans Fat | 0 g | 0 g | 0% |
| Cholesterol | 0 mg | 0 mg | 0% |
| Sodium | 40 mg | 426 mg | 2% |
| Total Carbohydrate | 6 g | 64 g | 2% |
| Dietary Fiber | 1 g | 11 g | 5% |
| Sugars | 2 g | 21 g | ** |
| Protein | 1 g | 11 g | 2% |
| Vitamin A | 450 IU | 4787 IU | 8% |
| Vitamin B-12 (methylcobalamin)/Vitamine B-12 (methylcobalamin) | 3 mcg | 32 mcg | 50% |
| Vitamin C Complex | 475 mg | 5053 mcg | 790% |
| Vitamin E (Natural d-Alpha Tocopheryl Succinate) | 100 IU | 1064 IU | 330% |
| Calcium Citrate | 17 mg | 181 mg | 2% |
| Magnesium Glycinate | 3 mg | 32 mg | 1% |
| Iron | 1.4 mg | 15 mg | 8% |
| Nutrient rich super foods | 1735 mg | ** | |
| Certified Organic Barley Grass Juice Powder | 1250 mg | ||
| Certified Organic Spirulina Powder | 300 mg | ||
| Chlorella-Cracked Cell (100 mg) | 100 mg | ||
| Spinach Powder with Octacosanol, Triacontanol, Hexacosanol, Tetracosanol Proprietary Blend | 85 mg | ||
| Adaptogenic & metabolic herbs proprietary blend | 2808 mg | ||
| Lecithin Powder 99% Oil Free (Non-GMO) | |||
| Red Raspberry | |||
| Horsetail Stem Powder | |||
| Licorice Root | 55 mg | ||
| Ginger Powder (Freeze Dried) | |||
| Parsley Juice Powder | |||
| Eleuthero Root | |||
| Suma | |||
| Astragalus Membranicus | |||
| Echinacea Angustifolia | 35 mg | ||
| Damiana | 35 mg | ||
| Non-Dairy Probiotic Cultures Min. Organisms (at mfg) | 18 billion units | ||
| Lactobacillus acidophilus and bulgaricus | |||
| Lactobacillus rhamnosus | |||
| Bifidobacterium longum and breve | |||
| Harmonizing & Support Herbs Proprietary Blend | 1475 mg | ||
| Aloe Vera | 600 mg | ||
| Watercress Powder | |||
| Carrot Powder | |||
| Yucca Juice Powder | |||
| Beet Root Powder | |||
| Stevia Rebaudiana | |||
| Dulse | |||
| Prickly Pear Powder (Nopal) | |||
| Antioxidant Proprietary Blend | 1430 mg | ** | |
| Acerola Berry | |||
| Bioflavonoids | |||
| Silymarin | 35 mg | ||
| Green Tea | 30 mg | ||
| Grape Seed | 30 mg | ||
| Rutin | |||
| Ginkgo Biloba | 10 mg | ||
| Natural Fibers Proprietary Blend | 1430 mg | ||
| Apple Pectin | |||
| Apple Fiber | |||
| Certified Organic Flax Seed Meal | |||
| Natural Plant Enzymes | 200 mg | ** | |
| Protease | |||
| Lipase | |||
| Amylase | |||
| Cellulase | |||
| %Daily Values are based on a 2,000 calorie diet. **Daily Value not established. | |||
Loading... Please wait...
MYR






















