Llama Naturals, Kids Plant-Based Multi, Real Fruit Gummies, Strawberrylicious, 60 Gummies
Product Description
Overview
- No Added Sugar Cane, No Junk
- A Juicy Boost of 13 Natural Vitamins
- USDA Organic
- Whole Food Supplement
- Certified Organic by QAI
- Certified Plastic Negative Product
- Vegan
- Third Party Tested
"Best Vitamin Brand for Kids."
\-Selected by the Dietitians at Healthline
| Llama Naturals | Normal Gummy Vitamins |
| Made with Real Fruit | Made with Sugar or Sweeteners |
| 13 Natural Vitamins from 9 lbs of Fruits & Vegetables | Mostly Synthetic Vitamins |
| Dentists Love: Less Sticky & No Acids Added | Contains Acids that can Cause Cavities |
| Picky Eater Approved Guarantee | Hit or Miss |
Specifications
- 100% authentic
- 11/2026
- First available: 01/2022
- Shipping weight: 0.27 kg
- Product code: LNS-31861
- UPC: 860001318616
- Package quantity: 90 count
- Dimensions: 9.3 x 9.3 x 8.9 cm, 0.27 kg
Suggested use
Children 2-3 years old, chew 2 gummies daily.
Children 4+ years, chew 3 gummies daily.
Other ingredients
Organic apple (juice, puree), organic strawberry (puree), fruit & vegetable vitamin mix, organic rice flour, organic lemon (juice), fruit pectin, organic black carrot (juice), organic flavor.
No soy, eggs, peanuts, tree nuts, dairy, shellfish and gluten.
Warnings
Choking Hazard, Chew Thoroughly. Take only as directed. Consult your physician before use. Store in a cool, dry place. Consume within 60 days of opening. Do not use if seal is missing or broken. Keep out of reach of children.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||||
| Serving Size: 2 Gummies for Children 2-3 Yrs; 3 for Children 4 Yrs+ | ||||
| Servings Per Container: 45, 30 | ||||
| Amount Per 2 Gummy | %DV 2-3 Yrs* | Amount Per 3 Gummy | %DV 4+ Yrs** | |
| Calories | 15 | 25 | ||
| Total Carbohydrate | 4 g | 2% | 6 g | 2% |
| Dietary Fiber | <1 g | + | <1 g | 0% |
| Total Sugars | 3 g | + | 5 g | + |
| Added Sugars (from Organic Fruit) | 2 g | 8% | 4 g | 8% |
| Vitamin A | 300 mcg | 100% | 450 mcg | 50% |
| Vitamin C | 30 mg | 200% | 45 mg | 50% |
| Vitamin D (as D2 & D3) | 13 mcg | 89% | 20 mcg | 100% |
| Vitamin E | 5 mg | 83% | 7.5 mg | 50% |
| Vitamin K1 | 40 mcg | 133% | 60 mcg | 50% |
| Thiamine (Vitamin B1) | 0.4 mg | 80% | 0.6 mg | 50% |
| Riboflavin (Vitamin B2) | 0.43 mg | 87% | 0.65 mg | 50% |
| Niacin | 5 mg | 89% | 8 mg | 50% |
| Vitamin B6 | 0.57 mg | 113% | 0.85 mg | 50% |
| Folate | 133 mcg | 89% | 200 mcg | 50% |
| Vitamin B12 (as Methylcobalamin) | 0.8 mcg | 89% | 1.2 mcg | 50% |
| Biotin | 10 mcg | 125% | 15 mcg | 50% |
| Pantothenic Acid | 1.7 mg | 83% | 2.5 mg | 50% |
| *%Daily Values are based on a 1,000 calorie diet. **%Daily Values are based on a 2,000 calorie diet. +Daily Value not established. | ||||
Loading... Please wait...
INR






















