Kal Dinosaurs MultiSaurus? Mixed Berry Description
Directions
Take 1 chewable tablet daily.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Supplement Facts
Serving Size: 1 Chewable
Servings per Container: 90
| Amount Per Serving | % Daily Value |
|
| Calories | 5 | |
|
| Total Carbohydrate | 1 g | |
|
| Vitamin A (as palmitate) | 2500 IU | 100% |
|
| Vitamin C (as ascorbic acid) | 30 mg | 75% |
|
| Vitamin D (as cholecalciferol) | 200 IU | 50% |
|
| Vitamin E (as d-alpha-tocopherol acetate) | 5 IU | 50% |
|
| Thiamine (as thiamine mononitrate) (B1) | 1 mg | 143% |
|
| Riboflavin (B2) | 1 mg | 125% |
|
| Niacin (as niacinamide) | 5 mg | 56% |
|
| Vitamin B6 (as pyridoxine HCl) | 1 mg | 143% |
|
| Folate (as folic acid) | 100 mcg | 50% |
|
| Vitamin B12 (as cyanocobalamin) | 2.5 mcg | 83% |
|
| Biotin | 50 mcg | 33% |
|
| Pantothenic Acid (as calcium pantothenate) | 5 mg | 100% |
|
| Calcium (as carbonate) | 25 mg | 3% |
|
| Iron (as fumarate) | 2 mg | 20% |
|
| Iodine (as potassium iodide) | 29 mcg | 41% |
|
| Magnesium (as oxide) | 5.5 mg | 3% |
|
| Zinc (as gluconate) | 1 mg | 13% |
|
| Selenium (as selenomethionine) | 2 mcg | * |
|
| Copper (as gluconate) | 0.05 mg | * |
|
| Manganese (as glycinate) | 1 mg | * |
|
| Chromium (as arginate) | 2 mcg | * |
|
| Potassium (as citrate) | 2 mg | * |
|
| PABA (para-aminobenzoic acid) | 1 mg | * |
|
| Choline Bitartrate | 1 mg | * |
|
| Inositol | 1 mg | * |
|
*Daily value not established.
Other Ingredients: Xylitol, sorbitol, natural colors (red radish and red beet juice), natural flavors (mixed berry, concord grape and cream [milk]), silica, citric acid, stearic acid, lecithin (soy), bioflavonoids concentrate, tomato, carrot powder and broccoli powder.
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
The product packaging you receive may contain additional details or may differ from what is shown on our website. We recommend that you reference the complete information included with your product before consumption and do not rely solely on the details shown on this page.