Product Description
Overview
- Trust Quality Since 1932
- 3 Daily
- Healthy Hair & Scalp Support
- Clinical Lifestyles
- Dietary Supplement
- Gluten Free
Discussion: Hair Force is a high potency Biotin formula intended to provide scalp and hair nutrition for men and women.
Specifications
- 100% authentic
- 02/2028
- First available: 05/2012
- Shipping weight: 0.1 kg
- Product code: CAL-72308
- UPC: 021245723080
- Package quantity: 60 count
- Dimensions: 11.4 x 6.4 x 6.2 cm, 0.1 kg
Suggested use
Take 3 VegCap daily with a meal or glass of water. Use only as directed.
Other ingredients
Vegetable cellulose capsule, cellulose, magnesium stearate and maltodextrin.
Warnings
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under under six. In case of accidental overdose, call a doctor or poison control center immediately. Niacin may cause a temporary flushing or tingling sensation in some people.
Store in a cool, dry place.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 3 VegCaps | ||
| Servings Per Container: 20 | ||
| Amount Per Serving | % Daily Value | |
| Vitamin C (as Natural Ascorbic Acid) | 500 mg | 556% |
| Vitamin E (as Natural d-Alpha Tocopheryl Succinate) | 13 mg | 87% |
| Thiamine (as Thiamine HCl) | 5 mg | 417% |
| Riboflavin | 2 mg | 154% |
| Niacin (50 mg as Niacinamide and 30 mg as Niacin) | 80 mg | 500% |
| Vitamin B-6 (as Pyridoxine HCl) | 20 mg | 1,176% |
| Folate (240 mcg Folic Acid) | 408 mcg DFE | 102% |
| Vitamin B-12 (as Natural Cyanocobalamin) | 100 mcg | 4,167% |
| Biotin | 1,200 mcg | 4,00% |
| Pantothenic Acid (from d-Calcium Pantothenate) | 150 mg | 3,000% |
| Choline (from Choline Bitartrate) | 50 mg | 9%* |
| Iron (from Iron Glycinate) | 18 mg | 100% |
| Zinc (from Zinc Amino Acid Chelate) | 15 mg | 136% |
| Copper (from Copper Amino Acid Chelate) | 2 mg | 222% |
| Manganese (from Manganese Amino Acid Chelate) | 2 mg | 87% |
| L-Cysteine | 500 mg | * |
| MSM (methylsulfonylmethane) | 250 mg | * |
| GP Saw Palmetto (Serenoa repens) (berry extract) (Supplying 11 mg [11%] Fatty Acids and Sterols) | 100 mg | * |
| Silica | 100 mg | * |
| L-Methionine | 50 mg | * |
| Inositol | 50 mg | * |
| PABA (as Para-Aminobenzoic Acid) | 40 mg | * |
| GP Gotu Kola (Centella asiatica) (aerial extract) (Supplying 2.5 mg [10%] Triterpenes) | 25 mg | * |
| Peppermint Leaves (Mentha x piperita) | 10 mg | * |
| L-Glutathione | 2 mg | * |
| ActiSorb® Base (Bioperine® [Black Pepper Extract], Cayenne, Ginger Extract, Rosemary Extract, Turmeric Extract) | 10 mg | * |
| *Daily Value not established. | ||
Loading... Please wait...
INR






















