| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Calories from Fat | 20 | |
| Total Fat | 2.5 g | 4% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | * |
| Polyunsaturated Fat | 0.5 g | |
| Monounsaturated Fat | 1.5 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 100 mg | 4% |
| Total Carbohydrate | 23 g | 8% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 10 g | * |
| Protein | 1 g | * |
| Vitamin A | 10% | |
| Vitamin C | 0% | |
| Calcium | 30% | |
| Iron | 4% | |
| Vitamin D | 25% | |
| Vitamin B12 | 25% | |
| Phosphorus | 15% | |
Not for Use as an Infant formula. For children under age 5, consult your child's doctor.
Stay fresh 7-10 days in refrigerator after opening.
Loading... Please wait...
EUR





















