Nutrition Facts
Serving Size: 1 Cup 8 fl oz (240 mL)
Servings per Container: 4
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Calories from Fat | 20 | |
| Total Fat | 2.5 g | 4% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 0.5 g | |
| Monounsaturated Fat | 1.5 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 100 mg | 4% |
| Total Carbohydrate | 23 g | 8% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 10 g | |
| Protein | 1 g | |
| Vitamin A | 10% | |
| Vitamin C | 0% | |
| Calcium | 30% | |
| Iron | 4% | |
| Vitamin D | 25% | |
| Vitamin B12 | 25% | |
| Phosphorus | 15% | |
Other Ingredients: Filtered water, organic brown rice (partially milled), organic expeller pressed safflower and/or sunflower oil and/or canola oil, tricalcium phosphate, sea salt, vitamin A palmitate, vitamin D2 and vitamin B12.
, ,
, Warnings
Not for use as an infant formula.
For children under 5, consult your child's doctor.
Loading... Please wait...
AUD





















