Product Description
Overview
- The Original
- Vegan
- Gluten Free
- Dairy Free
- Caffeine Free
- No Added Sugar
- 25 Years of Great Taste
- Energy - Digestion - Immunity - Longevity
- 49 Super Foods
- #1 Doctor Recommended
- Nourish From Within
- Dietary Supplement
- cGMP Facility Certified
- 3rd Party Tested
- Non GMO
A nutrient-rich, antioxidant superfood in convenient capsules.
Greens First Capsules give you the benefit of balanced whole nutrition with 49 superfoods, pre and probiotics, digestive enzymes, folate, and fiber in easy-to-swallow capsules to nourish your body and optimize your health.
A Nutritional Powerhouse
- We put the SUPER in superfoods. Each serving of Greens First Capsules contains 49 powerful superfoods - dozens of organic fruits and vegetables with a wide variety of phytonutrients and antioxidants in every serving!
- Actively support gut health with probiotics, digestive enzymes, and inulin, a prebiotic soluble fiber that promotes healthy bowel movements.
- Nourish and balance your whole body. Greens First Capsules are part of a healthy diet supplying daily nutrition that you may otherwise not be getting. Our exclusive formula revitalizes and alkalizes with a daily serving of nutritional goodness.
Specifications
- 100% authentic
- 04/2028
- First available: 09/2017
- Shipping weight: 0.2 kg
- Product code: GRF-00108
- UPC: 819354001089
- Package quantity: 180 count
- Dimensions: 14 x 6.6 x 6.6 cm, 0.2 kg
Suggested use
As a dietary supplement, take 6 capsules daily, with a large glass of water or beverage of your choice.
Other ingredients
Hypromellose (capsule), ascorbyl palmitate.
Contains no yeast, corn, wheat, soy, dairy, egg, MSG, preservatives, artificial color or flavor.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 6 Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %DV | |
| Calories | 15 | |
| Total Carbohydrate | 3 g | 1%* |
| Dietary Fiber | 1 g | 4%* |
| Protein | <1 g | |
| Folate (as (6S)-5-Methyltetrahydrofolic Acid Glucosamine Salt) (Quatrefolic) | 212.5 mcg DFE | 53% |
| Iron | 1.24 mg | 7% |
| Sodium | 10 mg | <1% |
| Organic Barley Grass Powder | 750 mg | |
| Nutrim Oat Bran Powder | 750 mg | |
| Organic Vegetable Blend Organic Carrot Root Powder, Organic Broccoli Leaf Powder, Organic Cauliflower Bulb Powder, Organic Spinach Leaf Powder, Organic Parsley Leaf Powder, Organic Collards Leaf Powder | 750 mg | |
| Sunflower Lecithin Powder | 375 mg | |
| Organic Chlorella Cracked Cell Wall Powder | 250 mg | |
| Organic Spirulina Powder | 250 mg | |
| Organic Horseradish Tree Leaf Powder (Moringa) | 250 mg | |
| Brown Rice Bran Powder | 150 mg | |
| Enzyme Blend Complex Bromelain, Papain, Protease, Amylase, Lipase, Cellulase, Lactase | 100 mg | |
| Prebiotic and Probiotic Blend Inulin, Lactobacillus acidophilus, Bifidobacterium longum, Lactobacillus casei, Lactobacillus rhamnosus | 100 mg | |
| Actinidia deliciosa Fruit Powder (Kiwi) | 100 mg | |
| Green Tea Leaf Extract | 60 mg | |
| Apple Fruit Powder | 50 mg | |
| Organic Cabbage Palm Fruit Powder | 50 mg | |
| Organic Lycium Fruit Powder | 50 mg | |
| Milk Thistle Seed Extract | 37.5 mg | |
| Organic Acerola Fruit Powder | 35 mg | |
| Organic Beet Root Powder | 25 mg | |
| Quercetin Dihydrate | 25 mg | |
| Organic Cassia Bark Powder | 25 mg | |
| Organic Strawberry Fruit Powder | 25 mg | |
| Organic Papaya Fruit Powder | 25 mg | |
| BevGrad Xtrasmooth Flax Seed Powder | 25 mg | |
| Japanese Knotweed Root Extract | 25 mg | |
| Vitis labrusca Fruit Powder | 12.5 mg | |
| American Ginseng Root Powder | 12.5 mg | |
| Turmeric Root Extract | 10 mg | |
| Organic Raspberry Fruit Powder | 10 mg | |
| Organic Rose Hips Fruit Powder | 10 mg | |
| Organic Cranberry Fruit Powder | 10 mg | |
| Organic Blueberry Berry Powder | 9 mg | |
| Organic Kelp Powder | 7.5 mg | |
| Organic Plum Fruit Powder | 5 mg | |
| Organic Grape Fruit Powder | 5 mg | |
| Organic Sour Cherry Fruit Powder | 5 mg | |
| Organic Tomato Fruit Powder | 5 mg | |
| Organic Noni Fruit Powder | 5 mg | |
| Organic Pomegranate Fruit Powder | 5 mg | |
| Organic Mangosteen Fruit Powder | 5 mg | |
| Organic Blackberry Fruit Powder | 5 mg | |
| Organic Lemon Fruit Powder | 5 mg | |
| Eruca sativa Leaf Powder (Arugula) | 5 mg | |
| Artichoke Leaf Powder | 5 mg | |
| Organic Ashwagandha Root Powder | 5 mg | |
| Organic Aloe Vera Leaf Powder | 2.5 mg | |
| Licorice Root Extract | 2.5 mg | |
| *Percent Daily Values are based on a 2000 Calorie Diet Daily Value not established. | ||
Loading... Please wait...
CAD






















