Product Description
Overview
- Fertility
- Daily Support For Male Fertility And Reproductive Health
- With Methylfolate, L-Carnitine, & Maca
- Dietary Supplement
- Non-GMO
A leading male fertility supplement since 2003, FertilAid Multivitamin For Men is formulated to support count, motility, and morphology.
- Combines key fertility nutrients and antioxidants with a comprehensive male multivitamin to offer more potent support for mens reproductive health
- Boosts levels of natural raw materials in the body and offers a wide spectrum of studied ingredients to support energy, vitality, and fertility
- Contains methylfolate (the bioactive form of vitamin B9), an important nutrient for many physiological processes plus methylated vitamin B12 as methylcobalamin
Specifications
- 100% authentic
- 11/2028
- First available: 07/2008
- Shipping weight: 0.11 kg
- Product code: FHH-00005
- UPC: 895749000059
- Package quantity: 90 count
- Dimensions: 11 x 6 x 6 cm, 0.11 kg
Suggested use
Take 3 capsules daily with a meal, or as directed by your healthcare practitioner.
Other ingredients
Vegetarian capsule (cellulose), rice flour, silica, rice bran lipid.
Warnings
Store sealed in a cool dry place. Keep out of reach of children. Use only if safety seal is intact.
Take only as directed. Consult your healthcare practitioner before use.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 3 capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %DV | |
| Vitamin A (as beta carotene) | 1,500 mcg RAE | 167% |
| Vitamin C (as ascorbic acid) | 250 mg | 278% |
| Vitamin D (as cholecalciferol) (Vitamin D3) | 10 mcg (400 IU) | 50% |
| Vitamin E (as d-alpha tocopheryl succinate) | 100.5 mg | 670% |
| Vitamin K1 (as phytonadione) | 80 mcg | 67% |
| Thiamin (as thiamine HCl) (Vitamin B1) | 1.5 mg | 125% |
| Riboflavin (Vitamin B2) | 1.7 mg | 131% |
| Niacin (as niacinamide) | 20 mg | 125% |
| Vitamin B6 (as pyridoxal 5-phosphate) | 2 mg | 118% |
| Folate (as L-5-methyltetrahydrofolate) | 850 mcg DFE (500 mcg folic acid) | 213% |
| Vitamin B12 (as methylcobalamin) | 25 mcg | 1,042% |
| Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 200% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium oxide) | 120 mg | 29% |
| Zinc (as zinc citrate) | 30 mg | 273% |
| Selenium (as l-selenomethionine) | 100 mcg | 182% |
| Copper (as copper glycinate) | 2 mg | 222% |
| Manganese (as manganese citrate) | 2 mg | 87% |
| Chromium (as chromium polynicotinate) | 120 mcg | 343% |
| Fertility Support Blend | 1,148 mg | * |
| L-Carnitine L-Tartrate | 808 mg | * |
| Maca Root Powder (Lepidium meyenii) | 125 mg | * |
| Grape Seed Extract (Vitis vinifera, standardized to 85% polyphenols) | 100 mg | * |
| Asian Ginseng Extract (Panax ginseng, root, standardized to 1% ginsenosoides) | 100 mg | * |
| Coenzyme Q10 | 15 mg | * |
| *Daily Value not established. | ||
Loading... Please wait...
GBP






















