Enzymedica Enzyme Nutrition? Women's Multi-Vitamin Description
Enzyme Nutrition for Women contains Enzyme Activated Nutrients? (EAN) as part of a whole food matrix. It is personalized to meet the unique needs of today's women. Each ingredient is grown to preserve the highest potency of enzymes contained within the food structure. Additional enzyme blends (Thera-blend?) enhance the utilization of vitamins and minerals, ensuring the products are easily digestible while maximizing support of energy, bone health, and health. Enzyme Nutrition for Women is the only multi-vitamin - powered by enzymes!
Enzyme Nutrition for Women also contains guaranteed potency probiotics along with nutrient-rich superfoods and daily botanicals.
Directions
Recommended Usage: Take two capsules twice a day for best results. If preferred, four capsules can be taken anytime during they day, even on an empty stomach.
Free Of
Egg, dairy, preservarives, salt, sucrose, soy, wheat, nuts, gluten, casein, potato, rice, artificial colors and flavors.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Supplement Facts
Serving Size: 4 Capsules
Servings per Container: 15
| Amount Per Serving | % Daily Value |
|
| Enzyme Activated Nutrients? | | |
|
| Vitamin A (as 100% Beta Carotene) (from Daucus sativus, carrot concentrate) | 5000 IU | 100% |
|
| Vitamin C (from Citrus spp. Citrus concentrate) | 20 mg | 33% |
|
| Vitamin D3 (as Cholecalciferol with Active ) | 600 IU | 150% |
|
| Vitamin E (as Natural Mixed 7 Isomers Tocopherols & Tocotrienols) | 100 IU | 333% |
|
| Vitamin K (from Medicago sativa, in Alfalfa) | 50 mcg | 63% |
|
| Thiamin (Vitamin B1) | 7 mg | 467% |
|
| Riboflavin (Vitamin B2) | 7 mg | 412% |
|
| Niacin (Vitamin B3) (as Niacinamide) | 20 mg | 100% |
|
| Vitamin B6 | 10 mg | 500% |
|
| Folic Acid (from Medicago sativa, In Alfalfa) | 600 mcg | 150% |
|
| Vitamin B12 | 75 mcg | 1,250% |
|
| Biotin | 300 mcg | 100% |
|
| Pantothenic Acid (Vitamin B5) | 15 mg | 150% |
|
| Calcium (from Lactobacillus bulgaricus) | 25 mg | 3% |
|
| Iodine | 125 mcg | 83% |
|
| Magnesium (from Lactobacillus bulgaricus) | 20 mg | 5% |
|
| Zinc | 10 mg | 67% |
|
| Selenium | 60 mcg | 86% |
|
| Copper | 60 mcg | 3% |
|
| Manganese | 2 mg | 100% |
|
| Chromium (GTF Chromium) | 50 mcg | 42% |
|
| Molybdenum | 10 mcg | 13% |
|
| Choline | | |
|
| Serratiopeptidase | 3000 SPU | * |
|
| Boron | 1 mg | * |
|
| Glutathione (reduced) | 1 mg | * |
|
| Sulfur | 500 mcg | * |
|
| Vanadium | 10 mcg | * |
|
| Nutrient Enhancing Enzyme Blend | | |
|
| Phytase | 190 FTU | * |
|
| Beta Glucanase | 90 BGU | * |
|
| Amylase Thera-blend? | 3000 DU | * |
|
| Maltase | 100 DP | * |
|
| Lipase Thera-blend? | 1500 FIP | * |
|
| Protease Thera-blend? | 5000 HUT | * |
|
| Invertase | 272 SU | * |
|
| Hemicellulase | 800 HCU | * |
|
| Cellulase Thera-blend? | 100 CU | * |
|
| Superfoods & Botanicals | 88 mg | * |
|
| Goji Berry (Lycium barbarum) (fruit) | 33 mg | * |
|
| SGS? Broccoli seed extract (Brassica oleracea italica) | 20 mg | * |
|
| BioVin? Advanced Red Wine Extract (Vitis vinifera) (fruit) (5% resveratrol) | 20 mg | * |
|
| Astragalus (root) | 15 mg | * |
|
| Guaranteed Potency Probiotics | | |
|
| Lactobacillus Acidophilus DDS-1 | 1 billion CFU | * |
|
*Daily value not established.
Other Ingredients: 100% vegetarian capsule (cellulose, water), saccharomyces cerevisiae, vegan protein.
Warnings
Consult your physician prior to use if you are pregnant or nursing.
The product packaging you receive may contain additional details or may differ from what is shown on our website. We recommend that you reference the complete information included with your product before consumption and do not rely solely on the details shown on this page.