Product Description
Overview
- The Additive-Free Company
- Doctor-Formulated
- Methylated Folate
- Setria L-Glutathione
- Broccoli & CoQ10
- Iron-Free
- 1 Daily
- Dietary Supplement
- Clinical Potency
- Made with Non-GMO Ingredients
- No Magnesium Stearate
- Gluten-Free
- Vegetarian Formula
- Made With Whole-Food Ingredients
- Albion Minerals
- TRAACs
- VitaCholine
- Additive Free With No Magnesium Stearate
- cGMP Certified
Women's 45+ 1-Daily Multi Vitamin
Convenient 1-Daily formula tailored to help support the specific health needs of Women over 45, including Albion Chelated Minerals, Antioxidants such as clinically-studied Setria L-Glutathione, PureWay-C (12-hour Retention), Sunflower based Vitamin E (Soy-Free), K2-MK7 as Vital Delta, CoQ10, Calcium, Broccoli Extract, Coenzymated B's, Choline as VitaCholine and Methylated Folate. Recent research has shown that over 46% of people cannot metabolize synthetic folic acid or natural folate unless it is in its Methylfolate form.
Emerald Labs has been family-owned and operated since our beginnings 2001. We are committed to providing your family with formulas using supportive nutrient forms, manufactured at our facility without the use of additives.
Specifications
- 100% authentic
- 03/2029
- First available: 09/2020
- Shipping weight: 0.1 kg
- Product code: EMR-00343
- UPC: 743650003433
- Package quantity: 60 count
- Dimensions: 11.7 x 6.4 x 6.4 cm, 0.1 kg
Suggested use
Adults, take one (1) capsule daily, with breakfast or lunch, or as directed by a Healthcare Practitioner.
Other ingredients
Vegetable capsule (hypromellose (from non-GMO pine bark), water).
Manufactured in a facility that stores and/or processes milk, eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat and soybeans.
Warnings
Keep Out of Reach of Children. Do not use if safety seal on cap or inner seal is missing or broken. Consult a physician prior to use if pregnant, lactating, currently on prescription medication or diagnosed with a medical condition. Store in a Cool, Dry Place.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 1 Capsule | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | % Daily Value* | |
| Beta-Carotene | 300 mcg RAE | 34% |
| Vitamin A (from Palmitate) | 150 mcg (500 IU) | 17% |
| Vitamin C (as ascorbic acid from Pureway-C) | 15 mg | 16.5% |
| Vitamin D (from Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
| Vitamin E (from Sunflower-based D-Alpha Tocopherol) | 10 mg (15 IU) | 67% |
| Vitamin K1 (as Phylloquinone) | 25 mcg | 21% |
| Thiamin (as Riboflavin 5-Phosphate) (B2) | 25 mg | 1,923% |
| Niacin (as Niacin) (B3) | 10 mg | 62% |
| Niacinamide (as Niacinamide) (B3a) | 10 mg | 62% |
| Vitamin B6 (as Pyridoxal 5-Phosphate) | 10 mg | 588% |
| Folate (as L-5-Methyltetrahydrofolate Calcium) | 680 mcg DFE | 170% |
| Vitamin B12 (as Methylcobalamin) | 100 mcg | 4167% |
| Biotin | 150 mcg | 500% |
| Pantothenate (as D-calcium pantothenate) (B5) | 25 mg | 500% |
| Choline (as Choline L + Bitartrate) (VitaCholine) | 25 mg | 4.5% |
| Calcium (as Albion Calcium Bisglycinate Chelate buffered - calcium bisglycinate chelate, calcium carbonate) | 44 mg | 3.4% |
| Iodine (as potassium iodide) | 30 mcg | 19% |
| Magnesium (as Albion Magneium Bisglycinate chelate buffered - magnesium bisglycinate chelate, magnesium oxide) | 22 mg | 5.2% |
| Zinc (as Albion Zinc Bisglycinate Chelate) | 10 mg | 91% |
| Selenium (as Albion Selenium Glycinate) | 25 mcg | 45% |
| Copper (as Albion Copper Bisglycinate Chelate) | 1 mg | 111% |
| Manganese (as Albion Manganese Bisglycinate Chelate) | 1.5 mg | 65% |
| Chromium (as Albion Chromium Nicotinate Glycinate Chelate) | 30 mcg | 86% |
| Molybdenum (as Albion Molybdenum Glycinate Chelate) | 25 mcg | 56% |
| Potassium (as Albion Potassium Glycinate Complex) | 15 mg | <1% |
| Vitamin K2 (as All-Trans Menaquinone-7 (MK7)) (K2VITAL) | 5 mcg | |
| L-Glutathione (as Setria) | 10 mg | |
| R Alpha Lipoic Acid | 10 mg | |
| Inositol | 5 mg | |
| Rutin | 5 mg | |
| Boron (as Albion Boroganic Glycine) | 1 mg | |
| Lutein (from Marigold flower) | 250 mcg | |
| Lycopene | 250 mcg | |
| Vanadium (as Albion Vanadium? Nicotinate Glycinate Chelate) | 200 mcg | |
| European Grapeseed Extract (95% Oligomeric proanthocyanidins) | 10 mg | |
| CoQ10 (ubiquinone) | 10 mg | |
| Broccoli sprout extract (0.4% sulforaphane) | 5 mg | |
| Whole Food Proprietary Blend Tocotriene Complex, Organic Whole Food Sprout Powders (Organic Quinoa, Organic Mung Bean, Organic Millet), Probiotic Blend (50 million CFU's Acidophilus/B. Bifidum), Plant Enzyme Blend (Lipase, Lactase, Protease, Hemicellulase, Cellulase, Alpha-Galactosidase, Amylase, Bromelain, Papain, Acid-Stable Protease, Fungal Amylase (non-pathogenic Aspergillus orzae)), Fructo-Oligosaccharides, Whole Food Pomegranate Juice Powder, Organic Whole Food Freeze-Dried Fresh Acai Powder, Whole Food Mangosteen Hull Powder, Organic Whole Food Noni Fruit Powder. | 25 mg | |
| Daily Value not established | ||
Loading... Please wait...
USD






















