Product Description
Overview
- The Additive-Free Company
- Doctor-Formulated
- Methylated Folate
- Additional Calcium
- Iron-Free
- VitaCholine L+ Bitartrate
- 1 Daily
- Dietary Supplement
- Clinical Potency
- Made with Non-GMO Ingredients
- Whole-Food Based
- Additive-Free with No Magnesium Stearate
- Gluten-Free Formula
- Vegetarian Formula
- Made With Whole-Food Ingredients
- Albion Minerals
- TRAACS Exceptional Chelate
- cGMP Certified
- Vegetable Capsules
Women's 1-Daily Multi Vitamin
Convenient 1-Daily formula tailored to help support the specific health needs of Women, including Albion Chelated Minerals, Antioxidants such as PureWay-C (12-hour Retention) and Sunflower-based Vitamin E (Soy-Free), extra Calcium, Coenzymated B's, Choline as VitaCholine and Methylated Folate. Recent research has shown that over 46% of people cannot metabolize synthetic folic acid or natural folate unless it is in its Methylfolate form.
Emerald Labs has been family-owned and operated since our beginnings in 2001. We are committed to providing your family with formulas using supportive nutrient forms, manufactured at our facility without the use of additives.
Specifications
- 100% authentic
- 01/2029
- First available: 09/2020
- Shipping weight: 0.1 kg
- Product code: EMR-00341
- UPC: 743650003419
- Package quantity: 60 count
- Dimensions: 11.7 x 6.4 x 6.4 cm, 0.1 kg
Suggested use
Adults, take one (1) capsule daily, with breakfast or lunch, or as directed by a health care practitioner.
Other ingredients
Vegetable capsule (hypromellose, water).
Manufactured in a facility that stores and/or processes milk, eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat and soybeans.
Warnings
Keep out of reach of children. Do not use if safety seal on cap or printed inner seal is missing or broken. Consult a physician prior to use if pregnant, lactating, currently on prescription medication or diagnosed with a medical condition. Store in a cool, dry place.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Serving Size: 1 Capsule | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | %Daily Value | |
| Beta-Carotene | 300 mcg RAE (1000 IU) | 34% |
| Vitamin A (from Palmitate) | 150 mcg RAE (500 IU) | 17% |
| Vitamin C (as Ascorbic Acid from Pureway-C) | 50 mg | 55% |
| Vitamin D (from Cholecalciferol) | 25 mcg (1000 IU) | 125% |
| Vitamin E (from Sunflower-based D-Alpha Tocopherol) | 10 mg (15 IU) | 67% |
| Vitamin K1 (as Phylloquinone) | 25 mcg | 21% |
| Thiamin (as Thiamine Mononitrate) (B1) | 20 mg | 1666% |
| Riboflavin (as Riboflavin 5-Phosphate) (B2) | 25 mg | 1923% |
| Niacin (as Niacin) (B3) | 10 mg | 62% |
| Niacinamide (as Niacinamide) (B3a) | 10 mg | 62% |
| Vitamin B6 (as Pyridoxine 5-Phosphate) | 10 mg | 588% |
| Folate (as L-5-Methyltetrahydrofolate Calcium) | 680 mcg DFE | 170% |
| Vitamin B12 (Methylcobalamin) | 100 mcg | 4167% |
| Biotin | 150 mcg | 500% |
| Pantothenate (as D-Calcium Pantothenate) (B5) | 25 mg | 500% |
| Choline (as Choline L+ Bitartrate) (VitaCholine) | 25 mg | 4.5% |
| Calcium (as Albion Calcium Bisglycinate Chelate Buffered - Calcium Bisglycinate Chelate, Calcium Carbonate) | 44 mg | 3.4% |
| Iodine (as Potassium Iodine) | 30 mcg | 19% |
| Magnesium (as Albion Magnesium Bisglycinate Chelate Buffered - Magnesium Bisglycinate Chelate, Magnesium Oxide) | 22 mg | 5.2% |
| Zinc (as Albion Zinc Bisglycinate Chelate) | 10 mg | 91% |
| Selenium (as Albion Selenium Glycinate) | 25 mcg | 45% |
| Copper (as Albion Copper Bisglycinate Chelate) | 1 mg | 111% |
| Manganese (as Albion Manganese Bisglycinate Chelate) | 1.5 mg | 65% |
| Chromium (as Albion Chromium Nicotinate Glycinate Chelate) | 30 mcg | 86% |
| Molybdenum (as Albion Molybdenum Glycinate Chelate) | 25 mcg | 56% |
| Potassium (as Albion Potassium Glycinate Complex) | 10 mg | <1% |
| R-Alpha Lipoic Acid | 10 mg | |
| Inositol | 5 mg | |
| Rutin | 5 mg | |
| Boron (as Albion Boroganic Glycine) | 1 mg | |
| Lutein (from Marigold flower) | 250 mcg | |
| Lycopene | 250 mcg | |
| Vanadium (as Albion Vanadium Nicotinate Glycinate Chelate) | 200 mcg | |
| European Grape Seed Extract (95% Oligomeric Proanthocyanidins) | 10 mg | |
| Whole Food Proprietary Blend Organic whole food sprout powders (organic quinoa, organic mung bean, organic millet), probiotic blend (50 million CFU's acidophilus/b. bifidum), plant enzyme blend (lipase, lactase, protease, hemicellulase, cellulase, alpha-galactosidase, amylase, bromelain, papain, acid-stable protease, fungal amylase (non-pathogenic aspergillus orzae)), fructo-oligosaccharides, whole food pomegranate juice powder, organic whole food freeze-dried fresh acai powder, whole food mangosteen hull powder, organic whole food noni fruit powder. | 25 mg | |
| Daily value not established. | ||
Loading... Please wait...
IDR





















