Product Description
Overview
- Sweet and Crunchy
- Sweet & Salty! The Perfect Snack
- Vegan & Gluten Free
- Kosher Pareve
- Non GMO Project Verified
- Popper With Solar Power!
Sweet Tooth? Salty Dog?
We know the type. This is kettle corn Bjorn's way. Just a tad sweet and straight from Maple trees.
Specifications
- 100% authentic
- 08/2026
- First available: 10/2025
- Shipping weight: 1 kg
- Product code: BJQ-00018
- UPC: 862211000183
- Package quantity: 85 g
- Dimensions: 25.8 x 17.8 x 11 cm, 0.1 kg
Other ingredients
Non GMO popcorn, safflower or sunflower oil, maple sugar, salt.
Disclaimer
While we strive to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by us.
| Nutrition Facts | ||||
| Serving Size: 2.5 Cups (28 g) | ||||
| Servings Per Container: About 3 | ||||
| Amount Per Serving | %Daily Value* | Amount Per Container | %Daily Value* | |
| Calories | 140 | 420 | ||
| Total Fat | 8 g | 10% | 24 g | 31% |
| Saturated Fat | 0.5 g | 3% | 2 g | 10% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 180 mg | 8% | 530 mg | 23% |
| Total Carbohydrate | 16 g | 6% | 47 g | 17% |
| Dietary Fiber | 2 g | 7% | 7 g | 25% |
| Total Sugars | 3 g | 8 g | ||
| Incl. Added Sugars | 3 g | 6% | 8 g | 16% |
| Protein | 2 g | 6 g | ||
| Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
| Calcium | 0 mg | 0% | 10 mg | 0% |
| Iron | 0.6 mg | 4% | 1.7 mg | 10% |
| Potassium | 60 mg | 2% | 190 mg | 4% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Loading... Please wait...
MYR






















