Product Description
Overview
- Vegan, Gluten-Free & Satisfying
- Tangy, Cheesy
- Savory
- Nutritional Yeast & Salt
- 140 Cal per Serving
- 23 kw of New Solar Power
- Perfect Snack! Packed with B12 & B6
- Kosher Pareve
- Popped With Solar Power!
A New Classic!
Call it savory, cheezy, nutty, or noochy. Granted, it's hard to describe.
We call it BjornQorn!
Forged in Jamie's solar ovens. Raised from the ground on Bjorn's family farm. It's a B-vitamin blitz in a bewilderingly delicious way. Butter it is not. Cheese it is not. But it is real nonetheless. You are not imagining it.
Specifications
- 100% authentic
- 08/2026
- First available: 10/2025
- Shipping weight: 0.98 kg
- Product code: BJQ-00012
- UPC: 862211000121
- Package quantity: 85 g
- Dimensions: 23.2 x 17.9 x 11.9 cm, 0.09 kg
Other ingredients
Non GMO popcorn, safflower or sunflower oil, nutritional yeast, salt.
Disclaimer
While we strive to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Nutrition Facts | ||||
| Serving Size: 1 oz (28 g/about 2.5 cups) | ||||
| Servings Per Container: 3 | ||||
| Amount Per serving | %Daily Value* | Amount Per package | %Daily Value* | |
| Calories | 140 | 430 | ||
| Total Fat | 8 g | 10% | 24 g | 31% |
| Saturated Fat | 0.5 g | 3% | 2 g | 10% |
| Sodium | 200 mg | 9% | 610 mg | 27% |
| Total Carbohydrate | 14 g | 5% | 44 g | 16% |
| Dietary Fiber | 3 g | 11% | 10 g | 36% |
| Protein | 4 g | 12 g | ||
| Iron | 1 mg | 6% | 2 mg | 10% |
| Potassium | 131 mg | 2% | 397 mg | 8% |
| Thiamin | 2.2 mg | 180% | 6.6 mg | 550% |
| Riboflavin | 2.2 mg | 170% | 6.7 mg | 520% |
| Niacin | 13 mg | 80% | 39 mg | 240% |
| Vitamin B6 | 2.5 mg | 150% | 7.7 mg | 450% |
| Folate | 30 mcg DFE | 8% | 93 mcg DFE | 25% |
| Vitamin B12 | 5.3 mcg | 220% | 15.9 mcg | 660% |
| Magnesium | 24 mg | 6% | 74 mg | 20% |
| Not a significant source of trans fat, cholesterol, total sugars, added sugars, vitamin D and calcium. | ||||
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Loading... Please wait...
USD






















