Product Description
Description
- 25 g Protein
- 13 g Fiber*
- Penne Made from Chickpeas
- Certified Gluten-Free
- Non GMO Project Verified
- Soy-Free
- Low Glycemic Index
- Vegan
- The Pasta that Loves you Back
Chickepeas make delicious pasta.
ThatÂ’s why we used them to create Banza. We took a household favorite and made it even better, turning pasta you love into the pasta that loves you back!
With 2X the protein, 4X the fiber and nearly half the net carbs, you can make every night pasta night.
*Per 3.5 oz Serving
Banza | Average Pasta |
| 25 g Protein | 13 g Protein |
| 13 g Fiber | 3 g Fiber |
| 43 g Net Carbs | 71 g Net Carbs |
| Per 3.5 oz Serving | |
Suggested Use
- Bring at least 8 cups salted water to a rolling boil.
- Add Banza.
- Cook to desired firmness, stirring occasionally. Aprox. 8-9 mins.
- Strain, rinse, and enjoy with your favorite sauce!
Other Ingredients
Chickpeas, tapioca, pea protein, xanthan gum.
Made in a nut, gluten, soy and egg-free facility.
Disclaimer
While we strive to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by us.
| Supplement Facts | ||||
| Serving Size: 2 oz (57 g) | ||||
| Servings Per Container: 4 | ||||
| Amount Per 2 oz Serving | % Daily Value* | Amount Per 3.5 oz Serving | % Daily Value* | |
| Calories | 190 | 340 | ||
| Calories from Fat | 35 | 60 | ||
| Total Fat | 3.5 g | 6% | 6 g | 10% |
| Saturated Fat | 0 g | 0% | 0.5 g | 4% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 60 mg | 3% | 110 mg | 4% |
| Total Carb | 32 g | 11% | 56 g | 19% |
| Dietary Fiber | 8 g | 30% | 13 g | 53% |
| Soluble Fiber | 3 g | 5 g | ||
| Insoluble Fiber | 5 g | 8 g | ||
| Sugars | 5 g | 9 g | ||
| Protein | 14 g | 28% | 25 g | 50% |
| Vitamin A | 0% | 0% | ||
| Vitamin C | 0% | 0% | ||
| Calcium | 4% | 6% | ||
| Iron | 30% | 50% | ||
| *Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. | |||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Saturated Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
Loading... Please wait...
ZAR






















