Product Description
Description
- 18 g*
- Gluten Free
- High Fiber
- High Protein
- Low Glycemic Index
- RBST-Free*
Chickepeas pasta makes better Mac & Cheese.
The easy, cheesy oh-so-delicious meal you grew up with just got better. Banza took pasta made from chickpeas and added loads of yummy, cheesy goodness.
With more protein, more fiber and fewer net carbs, you can make every night mac & cheese night.
*Per Serving
*No significant difference has been shown between milk derived from rBST-treated and non rBST-treated cows.
Banza | Average Mac |
| 18 g Protein | 9 g Protein |
| 8 g Fiber | 2 g Fiber |
| 28 g Net Carbs | 48 g Net Carbs |
| Per Serving | |
Suggested Use
- Add Banza to 6 cups boiling water and cook for 5-6 mins, stirring occasionally.
- Strain (do not rinse) and return pasta to warm pan.
- Pour cheese sauce over cooked Banza, mix well and enjoy!
Other Ingredients
Chickpea.
Pasta: Chickpeas, tapioca, pea protein, xanthan gum.
Cheese: Cheddar cheese (pasteurized milk, cheese culture, salt, enzymes), skim milk, concentrated milkfat, water, whey, sodium phosphate, salt, lactic acid, natural flavors, sodium alginate, organic fruit juice and annatto extract (color), xanthan gum.
Disclaimer
| Supplement Facts | ||
| Serving Size: 3.5 oz (99 g) | ||
| Servings Per Box: About 2.5 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 300 | |
| Calories from Fat | 110 | |
| Total Fat | 12 g | 18% |
| Saturated Fat | 5 g | 25% |
| Trans Fat | 0 g | |
| Cholesterol | 25 mg | 8% |
| Sodium | 770 mg | 32% |
| Total Carbohydrates | 36 g | 12% |
| Dietary Fiber | 8 g | 32% |
| Soluble Fiber | 3 g | |
| Insoluble Fiber | 5 g | |
| Sugars | 7 g | |
| Protein | 18 g | 36% |
| Vitamin A | 1% | |
| Vitamin C | 0% | |
| Vitamin D | 0% | |
| Calcium | 11% | |
| Iron | 22% | |
| Potassium | 0% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. | |||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Saturated Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
Loading... Please wait...
PHP






















