Product Description
Description
- 18 g*
- Gluten Free
- High Fiber
- High Protein
- Low Glycemic Index
- RBST-Free*
Chickepeas pasta makes better Mac & Cheese.
The easy, cheesy oh-so-delicious meal you grew up with just got better. Banza took pasta made from chickpeas and added loads of yummy, cheesy goodness.
With 2X the protein, 8X the fiber and fewer net carbs, you can make every night mac & cheese night.
*Per Serving
*No significant difference has been shown between milk derived from rBST-treated and non rBST-treated cows.
Banza | Average Mac |
| 18 g Protein | 9 g Protein |
| 8 g Fiber | 1 g Fiber |
| 28 g Net Carbs | 47 g Net Carbs |
| Per Serving | |
Suggested Use
- Add Banza to 6 cups boiling water and cook for 5-6 mins, stirring occasionally.
- Strain (do not rinse).
- Pour ΒΌ cup milk and 2 tbsp butter into pan, add cheese and mix.
- Add cooked Banza to mixture, stir and enjoy!
Other Ingredients
Chickpea.
Pasta: Chickpeas, tapioca, pea protein, xanthan gum.
Cheese: Cheddar cheese (cultured pasteurized milk, salt, enzymes), nonfat dry milk, dry buttermilk, butter (cream, salt), salt, cultured whole milk, disodium phosphate, annatto and paprika extract (color), lactic acid, silicon dioxide (anticaking).
Disclaimer
| Supplement Facts | |||
| Serving Size: 2.5 oz (71 g) | |||
| Servings Per Box: About 2 | |||
| Amount Per Serving | In Box | Prepared | |
| Calories | 260 | 360 | |
| Calories from Fat | 80 | 175 | |
% Daily Value* | |||
| Total Fat | 8 g | 12% | 29% |
| Saturated Fat | 3 g | 15% | 15% |
| Trans Fat | 0 g | ||
| Cholesterol | 15 mg | 5% | 14% |
| Sodium | 620 mg | 26% | 26% |
| Total Carbohydrates | 36 g | 12% | 12% |
| Dietary Fiber | 8 g | 32% | 32% |
| Soluble Fiber | 3 g | ||
| Insoluble Fiber | 5 g | ||
| Sugars | 7 g | ||
| Protein | 18 g | 36% | 40% |
| Vitamin A | 3% | 3% | |
| Vitamin C | 0% | 0% | |
| Vitamin D | 2% | 2% | |
| Calcium | 17% | 28% | |
| Iron | 22% | 22% | |
| Potassium | 2% | 2% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. | |||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Saturated Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
Loading... Please wait...
AUD






















