Product Description
Overview
- Made With Whole Food Nutrients
- Vegan
- Real Food
- Optimized for Absorption
- Whole Food Dietary Supplement
Designed to fill the nutrient gaps in the modern diet, this fermented multivitamin for women is expertly formulated with vitamins, minerals and time-tested superfood ingredients.
Specifications
- 100% authentic
- 11/2027
- First available: 06/2024
- Shipping weight: 0.09 kg
- Product code: ATN-02544
- UPC: 816401025449
- Package quantity: 60 count
- Dimensions: 11.4 x 5.8 x 5.8 cm, 0.09 kg
Suggested use
Adults take 2 capsules per day.
Other ingredients
Hypromellose.
Produced on equipment that also processes peanuts, tree nuts, milk, soybean, wheat, sesame, shellfish, fish, egg.
Warnings
If you are pregnant, nursing, allergic, have a medical condition, or taking any medications, consult a doctor before using this or any other dietary supplement. Do not use if inner safety seal is broken or missing. Keep out of reach of children. Color and odor may vary from lot to lot. Store in a cool, dry place.
Use this product as a food supplement only. Do not use for weight reduction.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 2 Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %DV | |
| Vitamin A* (as beta-carotene) | 1,447.2 mcg | 160% |
| Vitamin C (from Lipid Metabolite Ascorbate) | 236 mg | 260% |
| Vitamin D* (as cholecalciferol) | 48.9 mcg | 240% |
| Vitamin E (as d-alpha tocopherol succinate) | 23.6 mg | 160% |
| Vitamin K (as menaquinone-7) | 86.4 mcg | 70% |
| Thiamin* | 5.9 mg | 500% |
| Riboflavin (as riboflavin-5 phosphate) | 6.5 mg | 500% |
| Niacin* (as niacinamide) | 14.4 mg | 90% |
| Vitamin B6 (as pyridoxal-5 phosphate) | 23.7 mg | 1390% |
| Folate (as (6S)-5-Methyltetrahydrofolate, calcium salt) | 892.3 mcg DFE | 220% |
| Vitamin B12 (as methylcobalamin) | 9.4 mcg | 390% |
| Biotin* | 281.3 mcg | 940% |
| Pantothenic acid* | 12.9 mg | 260% |
| Calcium (from Lithothamnion spp.) | 44.1 mg | 4% |
| Iron** | 18 mg | 100% |
| lodine** | 159.5 mcg | 110% |
| Magnesium** | 24 mg | 6% |
| Zinc** | 10 mg | 90% |
| Selenium* | 179.8 mcg | 330% |
| Manganese* | 2 mg | 90% |
| Chromium** | 20 mcg | 60% |
| Organic Women's Botanical Blend Organic Fermented Amla (Phyllanthus emblica) Berry, Organic Fermented Chaste Tree Berry, Organic Fermented Sage Leaf, Organic Reishi Mycelium. | 110 mg | |
| Daily Value (DV) not established. *Probiotic Fermented Nutrient **Enzyme Activated Material | ||
Loading... Please wait...
INR






















