Product Description
Overview
- Advanced Multivitamin / Mineral Formula
- Vegetarian
- Non-GMO
- Gluten Free
- Advanced
- Dietary Supplement
- GMP Manufacturing
- Quality Assured
- Independent Testing
Discussion: Ortho Core is a comprehensive, balanced multi-vitamin/ mineral supplement. It contains a broad spectrum of vitamins, minerals, antioxidants and other factors, including phytonutrients, for the maintenance of good health and to help the body metabolize carbohydrates, fats and proteins.
Specifications
-
100% authentic
-
07/2028
- First available: 08/2023
-
Shipping weight:
0.2 kg
- Product code: AOR-08021
- UPC: 624917080216
- Package quantity: 180 count
- Dimensions: 14.2 x 7.7 x 7.7 cm, 0.2 kg
Suggested use
Take 1-6 capsules daily with meals, or as directed by a qualified health care practitioner. Take a few hours before or after taking other medications. Do not crush, mix, or blend capsules. Swallow capsules whole. Do not exceed daily dose unless instructed by a healthcare practitioner.
Other ingredients
Non-medicinal Ingredients: Acacia gum, aspartic acid, broccoli extract (1.18mg/cap), citric acid, cellulose gum, chlorophyllin copper complex, corn oil, dextrin tapioca) dicalcium phosphate, DL-alpha tocopherol, glycine, hydroxypropyl cellulose, lecithin (sunflower), maltodextrin (corn), microcrystalline cellulose, olive oil, pea protein, silicon dioxide, sodium alginate, sodium ascorbate, starch (pea, rice, soy, modified corn, modified food, tapioca), sucrose, tocopherols (soy).
Capsule: Hypromellose.
Contains: Soy derived ingredients and corn, do not use if you have such allergies.
Warnings
Consult a health care practitioner prior to use if you are pregnant or breastfeeding, if you have diabetes, or if symptoms persist or worsen. Keep out of reach of children.
Do not use if safety seal is broken.
Store tightly sealed in a cool, dry place.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||||
| Serving Size: 6 Capsules | ||||
| Servings Per Container: 30 | ||||
| Amount Per Serving (per capsule) | %Daily Value* (per capsule) | Amount Per Serving (per day 6 capsules) | %Daily Value* (per day 6 capsules) | |
| Vitamin A Complex -Retinol (palmitate) -Beta-Carotene | 33.33 mcg/18.33 mcg REA 0.3 mg | 4% | 200 mcg/ 110 mcg RAE 1.8 mg | 23% |
| Vitamin C (from magnesium ascorbate) | 20 mg | 22% | 120 mg | 133% |
| Vitamin D3 (as Cholecalciferol) | 4.2 mcg/166.7 IU | 21% | 25 mcg/1,000 IU | 125% |
| Vitamin E Complex -Mixed tocopherols: -Alpha-tocopherols -Gamma-tocopherol -Delta-tocopherol -Mixed-Tocotrienols: -alpha-tocotrienol -gamma-tocotrienol -delta-tocotrienol | 16.6 mg 2.3 mg 9.7 mg 4.6 mg 1.66 mg 0.5 mg 0.91 mg 0.25 mg | | 99.6 mg 13.8 mg 58.2 mg 27.6 mg 10 mg 3 mg 5.5 mg 1.5 mg | |
| Vitamin K2 (menatetrenone) | 20 mcg | 17% | 120 mcg | 100% |
| Thiamin (Vitamin B1) | 1.5 mg | 125% | 9 mg | 750% |
| Vitamin B2 (riboflavin-5-phosphate) | 0.416 mg | 32% | 2.5 mg | 192% |
| B3 (as niacin - from 126 mg inositol hexanicotinate) | 19.7 mg | 123% | 118 mg | 738% |
| Vitamin B6 (Pyridoxal-5'-phosphate) | 16.7 mg | 982% | 100 mg | 5,882% |
| Folic acid (calcium L-5-MTHF) | 133 mcg | 33% | 800 mcg | 200% |
| Vitamin B12 (Methylcobalamin) | 108 mcg | 4,493% | 647 mcg | |
| Biotin | 50 mcg | 167% | 300 mcg | 1,000% |
| B5 (as d-Ca pantothenate) | 16.7 mg | 334% | 100 mg | 2,000% |
| Calcium (carbonate, citrate malate) | 50 mg | 4% | 300 mg | 23% |
| Iodine (potassium iodide) | 25 mcg | 17% | 150 mcg | 100% |
| Magnesium (aspartate, oxide, ascorbate) | 35 mg | 9% | 210 mg | 50% |
| Zinc (citrate) | 1.8 mg | 17% | 11 mg | 100% |
| Selenium (Selenomethionine) | 9.16 mcg | 17% | 55 mcg | 100% |
| Cooper (citrate) | 0.25 mg | 28% | 1.5 mg | 166% |
| Manganese (bisglycinate) | 0.383 mg | 16.7% | 2.3 mg | 100% |
| Chromium (picolinate) | 16.7 mcg | 48% | 100 mcg | 286% |
| Molybdenum (Na molybdate) | 7.5 mcg | 17% | 45 mcg | 100% |
| Boron (citrate) | 116 mcg | | 700 mcg | |
| Potassium (chloride and iodide) | 8.3 mg | | 50 mg | |
| Silicon (Na metasilicate) | 4.16 mg | | 25 mg | |
| Vanadium (citrate) | 3 mcg | | 18 mcg | |
| R(a) Lipoic acid (sodium salt) | 25 mg | | 150 mg | |
| Co-Enzyme Q10 (ubiquinone-10) | 5 mg | | 30 mg | |
| Green Tea extract (45% EgCG, 3% caffeine) | 23.3 mg | | 140 mg | |
| N-Acetylcysteine (NAC, Vegan) | 33.3 mg | | 200 mg | |
| trans-Resveratrol | 0.3 mg | | 1.8 mg | |
| Grape Seed extract (85-88% oligomeric proanthocyanidins) | 16.7 mg | | 100 mg | |
| Lutein | 1.13 mg | | 6.8 mg | |
| Astaxanthin | 0.33 mg | | 2 mg | |
| Crytoxanthin | 41.66 mcg | | 250 mg/208 IU | |
| Lycopene | 0.83 mg | | 5 mg | |
| Choline (bitartrate) | 16.7 mg | | 100 mg | |
| Inositol | 21.28 mg | | 100 mg | |
| Mixed Citrus Bioflavonoids | 4.17 mg | | 25 mg | |
| Quercetin | 10.83 mg | | 65 mg | |
| Daily Value Not Established Contains 15 mg sodium per serving Sources: tocopherols (soy), tocotrienols (palm). | ||||
Loading... Please wait...
PKR






















