- Home
- Health & Beauty
- Supplements
- Miscellaneous
- 3 PACK of Arrowhead Mills Organic Puffed Kamut Cereal -- 6 oz
Product Description
Product Overview
Description
- All Natural
- Naturally Nutritious
- No Salt Added
- Kosher Parve
- USDA Organic
- Whole Grain - Good Source
Kamut (kah-moot). The "Great Grandfather of Grains". Derived from the Egyptian word for "Wheat", this high-energy grain was discovered thousands of years ago. Its kernels are two to three times the size of its modern wheat relatives. Kamut Puffs deliver rich flavor and great nutrition.
- 100% Organic
- Grown Without Potentially Harmful Synthetic Pesticides
- Whole Grain Cereal
- No Salt or Sugar Added+
- A Sodium Free Food
- A Fat and Cholesterol Free Food
- Vegan
- All Natural - No Artificial Anything!
+This is not a low calorie food. See Nutrition Facts Panel for sugar and calorie content.
Suggested Use
Cran Kamut Trail Mix
Level of Preparation: Easy
Total Prep Time: 15 Minutes
- 3 Cups Arrowhead Mills Puffed kamut Cereal
- 1/3 Cup Chopped Pecans, or other Nuts
- 1/2 Cup Dried Cranberries
- 1/3 Cup Arrowhead Mills Sunflower Seeds
- 1/2 tsp Ground Ginger
- 1 tsp cinnamon
- 2 tbsp Hain Safflower Margarine
- 1 tsp Vanilla Extract
- 1/2 Cup Maple Syrup
Preheat oven to 350°F. Mix first four ingredients together in large bowl. In small saucepan, melt margarine and add remaining ingredients. Simmer for 3-5 minutes, and pour over cereal mixture, stirring immediately to coat well. Spread on lightly oiled cookie sheet and bake for 7-10 minutes. Let cool before eating.
Other Ingredients
Organic puffed whole grain kamut.
| Supplement Facts | |||
| Serving Size: 1 cup (15 g) | |||
| Servings Per Container: about 11 | |||
| Amount Per Serving | Cereal | Cereal with 1/2 cup Skim Milk* | |
| Calories | 50 | 90 | |
| Calories from Fat | 0 | 0 | |
% Daily Value** | |||
| Total Fat | 0 g* | 0% | 0% |
| Saturated Fat | 0 g | 0% | 0% |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0% | 0% |
| Sodium | 0 mg | 0% | 3% |
| Potassium | 70 mg | 2% | 8% |
| Total Carbohydrate | 11 g | 4% | 6% |
| Dietary Fiber | 7% | 7% | |
| Sugars | 0 g | ||
| Protein | 3 g | ||
| Vitamin A | 0% | 4% | |
| Vitamin C | 0% | 2% | |
| Calcium | 0% | 15% | |
| Iron | 4% | 4% | |
| Thiamin | 4% | 8% | |
| Riboflavin | 2% | 15% | |
| Niacin | 4% | 4% | |
| *Amount in cereal. One half cup skim milk contributes an additional 40 calories, 65 mg sodium, 200 mg potassium, 6 g total carbohydrate (6 g sugars), and 4g protein. **Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | 3,500 mg | 3,500 mg | |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Calories per gram: Fat 9 · Carbohydrate 4 · Protein 4 | |||
Loading... Please wait...
NZD






















