Product Description
Overview
- Non-GMO
- Gluten Free
- Multivitamin Multimineral Supplement
- Compare Vs. One A Day Maximum
- No Artificial Sweeteners or Flavors
- Guaranteed Quality - Laboratory Tested
- Trusted Quality for Over 30 Years
Specifications
-
100% authentic
-
12/2028
- First available: 05/2012
-
Shipping weight:
0.18 kg
- Product code: CEN-27304
- UPC: 740985273043
- Package quantity: 100 count
- Dimensions: 11.4 x 5.1 x 5.1 cm, 0.18 kg
Suggested use
As a dietary supplement, adults take one (1) tablet daily with any meal or as directed by your healthcare provider. Do not exceed recommended dosage. Individual results may vary.
Other ingredients
Cellulose, stearic acid. Contains <2% of: Artificial colors (fd&c blue #2 carmine, fd&c red #40), croscarmellose sodium, gelatin, magnesium silicate, magnesium stearate, Polyethylene glycol, polyvinyl alcohol, starch, titanium dioxide.
No added yeast, artificial sweeteners or flavors.
Warnings
Consult a healthcare provider prior to use if pregnant, nursing, on medications, have a medical condition or are planning a medical procedure. Stop use and contact a physician if adverse reactions occur.
Keep out of reach of children. Do not use if product appears to be tampered with or seal is broken. Store at room temperature.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 1 Tablet | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as Acetate & 20% as Beta-Carotene) | 750 mcg | 83% |
| Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
| Vitamin D3 (as Cholecalciferol) | 10 mcg (400 IU) | 50% |
| Vitamin E (as dl-Alpha Tocopheryl Acetate) | 13.5 mg | 90% |
| Vitamin K (as Phytonadione) | 25 mcg | 21% |
| Thiamin (as Thiamin Mononitrate, B-1) | 1.5 mg | 125% |
| Riboflavin (Vitamin B-2) | 1.7 mg | 131% |
| Niacin (as Niacinamide) | 20 mg | 125% |
| Vitamin B6 (as Pyridoxine HCl) | 2 mg | 118% |
| Folate | 667 mcg DFE (400 mcg Folic Acid) | 167% |
| Vitamin B-12 (as Cyanocobalamin) | 6 mcg | 250% |
| Biotin | 30 mcg | 100% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 200% |
| Calcium (as Calcium Carbonate & Dicalcium Phosphate) | 162 mg | 12% |
| Iron (as Ferrous Fumarate) | 18 mg | 100% |
| Phosphorus (as Dicalcium Phosphate) | 109 mg | 9% |
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
| Magnesium (as Magnesium Oxide) | 100 mg | 24% |
| Zinc (as Zinc Oxide) | 15 mg | 136% |
| Selenium (as Sodium Selenate) | 20 mcg | 36% |
| Copper (as Copper Sulfate) | 2 mg | 222% |
| Manganese (as Manganese Sulfate) | 3.5 mg | 152% |
| Chromium (as Chromium Chloride) | 65 mcg | 186% |
| Molybdenum (as Sodium Molybdate) | 160 mcg | 356% |
| Chloride (as Potassium Chloride) | 72 mg | 3% |
| Potassium (as Potassium Chloride) | 80 mg | 2% |
| Boron (as Sodium Borate) | 150 mcg | ** |
| Tin (as Stannous Chloride) | 10 mcg | ** |
| Silicon (as Silicon Dioxide) | 2 mg | ** |
| Vanadium (as Sodium Metavanadate) | 10 mcg | ** |
| **Daily Values not established. | ||
Loading... Please wait...
INR






















