Product Description
Overview
- High Potency
- Energy Production
- Stress Support
- Immune Support
- Antioxidant Support
- Non-GMO
- Gluten-Free
- Dairy-Free
- Soy-Free
- Nut-Free
- Dietary Supplement
- Multivitamin
- Quality Promise Tested & Trusted?
Rise and thrive with Vthrive The Vitamin Shoppe® Bioactive Multivitamin for Women. These once-daily multis are expertly formulated with a well-rounded blend of vitamins, minerals, and nutrients that promote immune health and energy production while providing clean antioxidant and stress support in women.
Specifications
- 100% authentic
- 09/2026
- First available: 12/2024
- Shipping weight: 0.09 kg
- Product code: VTH-06103
- UPC: 766536061037
- Package quantity: 30 count
- Dimensions: 11.3 x 6.4 x 6.4 cm, 0.07 kg
Suggested use
Take one (1) vegetable capsule daily, preferably with a meal.
Other ingredients
Hypromellose (capsule), rice hulls, rice extract, gum acacia, sunflower oil.
Contains: Sesame.
Warnings
Consult your healthcare provider prior to use if you are pregnant, nursing, taking any medication or have any medical conditions.
Accidental overdose of iron-containing products is the leading cause of fatal poisoning in children under 6. Keep this product out of the reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Store in a cool, dry place. Keep out of reach of children.
Tamper Evident: Do not use if outer seal is broken or missing.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 1 Vegetable Capsule | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as beta carotene and retinyl palmitate) | 1500 mcg | 167% |
| Vitamin C (as ascorbic acid) | 100 mg | 111% |
| Vitamin D3 (as cholecalciferol) | 25 mcg (1000 IU) | 125% |
| Vitamin E (as d-alpha tocopheryl succinate) | 20 mg | 134% |
| Vitamin K (as K1 phytonadione and K2 menaquinone-7) | 82.5 mcg | 69% |
| Thiamin (as thiamine HCl) | 10 mg | 833% |
| Riboflavin (as riboflavin and riboflavin 5'-phosphate) | 10 mg | 769% |
| Niacin (as niacinamide) | 20 mg | 125% |
| Vitamin B6 (as pyridoxine HCl and pyridoxal 5'-phosphate) | 10 mg | 588% |
| Folic Acid (as 5-methyltetrahydrofolic acid and calcium salt) | 680 mcg DFE (400 mcg folic acid) | 170% |
| Vitamin B12 (as methylcobalamin) | 250 mcg | 10417% |
| Biotin | 600 mcg | 2000% |
| Pantothenic Acid (as d-calcium pantothenate and pantethine) | 10 mg | 200% |
| Iron (as Albion ferrous bisglycinate chelate) | 5 mg | 28% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Zinc (as zinc oxide, L-OptiZinc zinc L-methionine, and zinc carnosine) | 11 mg | 100% |
| Selenium (as Selenium SeLECT® L-selenomethionine) | 55 mcg | 100% |
| Copper (as Albion copper bisglycinate chelate) | 1 mg | 111% |
| Manganese (as manganese amino acid chelate) | 2 mg | 87% |
| Chromium (as ChromeMate® chromium polynicotinate) | 200 mcg | 571% |
| Molybdenum (as molybdenum amino acid chelate) | 75 mcg | 167% |
| Antioxidant Health Blend Coenzyme Q10 100 mg, Alpha Lipoic Acid 50 mg, Quercetin 50 mg, Green Tea Extract 50 mg (Camellia sinensis)(leaf) std. to 98% polyphenols, 80% catechins and 50% EGCG, Turmeric Extract 25 mg (Curcuma longa) (rhizome) std. to 95% curcuminoids, Grape Extract 25 mg (Vitis vinifera)(seed) std. to 95% proanthocyanidins, Red Wine Extract 25 mg (Vitis vinifera)(fruit) std. to 50% polyphenols, Trans-Resveratrol 3.2 mg (Polygonum cuspidatum)(root) std. to 50% trans-resveratrol | 328 mg | * |
| preB® Fermented Superfood Powder (grape, brown rice, carrot, spring water, unrefined cane sugar orange, pineapple, banana, apple, papaya, guava, melon, oat, com, barley, pea, jalo bean, roxinho bean, black sesame seed, millet, plum, adzuki bean, carrot, rye grain, black bean, lentil bean, avocado, acerola, lemon, pear, tomato, red grape, mango, watermelon, pumpkin, sweet potato, chick pea, carambola, kiwi, cassava root, green bell pepper, sugar beet, collard green, cabbage, passion fruit, chicory, lemon grass, lotus root, zedoary root, turnip, kombu, mate, cinnamon, anise, cloves, ginger, yeast) | 25 mg | * |
| Eye Health Blend Lutein 6 mg (as Lutemax® 2020 Marigold flower extract) (Tagetes erecta) std. to 25% lutein, Zeaxanthin 1200 mcg (as Lutemax® 2020 marigold flower extract) (Tagetes erecta) std. to 5% zeaxanthin | 7 mg | * |
| BioPerine® Black Pepper Extract (Piper nigrum)(fruit) | 5 mg | * |
| Boron (as boron glycinate) | 1 mg | * |
| *Daily Value not established. | ||
Loading... Please wait...
AUD






















