Vital Proteins Collagen Whey Protein Vanilla & Coconut Water Description
- Pro Series
- 25 G Protein
- 10 G Collagen
- No Artificial Sweeteners
- Strong Tendons & Ligaments
- Improved Recovery
- Athletic Performance
- Healthy Joints & Bones
- Mix in Cold Liquids
- 28 CFU Probiotics
Post-Workout Perfection
?
Give your body the support it needs after a hard workout or anytime of day with our Vanilla Collagen Whey. A blend of collagen and whey protein, Collagen Whey helps ti improve strength and recovery of joints, ligaments, tendons, and muscle. With no artificial sweeteners, this collagen whey blend pairs with your favorite smoothie or can be mixed directly into cold water.
Combine 2 scoops with 8 fl oz of water or milk once per day. Use only as directed.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 1.5 g | 2% |
| ??????????????????????????????Saturated Fat | 1 g | 5% |
| Total Carbohydrate | 5 g | 2% |
| ???Dietary Fiber | 1 g | 4% |
| ???Total Sugars | 2 g | |
| Protein | 25 g | 36% |
| Calcium | 110 mg | 11% |
| Magnesium | 13 mg | 3% |
| Sodium | 110 mg | 5% |
| Potassium | 170 mg | 5% |
| Collagen peptides (from bovine hide) | 10 g | * |
| Hyaluronic Acid (from rooster comb extract) | 50 mg | * |
| Bacillus coagulans (LactoSpore 2B CFU) | 20 mg | * |
| Typical Amino Acid Profile (Average milligrams per serving naturally occurring) | ||
| Alanine | 1483 mg | |
| Arginine | 1176 mg | |
| Aspartic Acid | 2178 mg | |
| Cystine | 317 mg | |
| Glutamic Acid | 3798 mg | |
| Glycine | 2136 mg | |
| Histidine ?? | 340 mg | |
| Hydroxylysine | 109 mg | |
| Hydroxyproline | 1029 mg | |
| Isoleucine ??^ | 999 mg | |
| Leucine ??^ | 1889 mg | |
| Lysine ?? | 1735 mg | |
| Methionine ?? | 399 mg | |
| Phenylalanine ?? | 662 mg | |
| Proline | 1910 mg | |
| Serine | 1072 mg | |
| Threonine ?? | 1218 mg | |
| Tryptophan ?? | 252 mg | |
| Tyrosine | 483 mg | |
| Valine ??^ | 1096 mg | |
*Daily value not established.
Contains: whey (milk) and coconut (tree nuts).
This product is manufactured in a facility that processes milk, fish and tree nuts.
If you are pregnant, nursing or have a medical condition, consult your physician before use.
Loading... Please wait...
PHP






















