Product Description
Overview
- Without Iron & Iodine
- Multivitamin/Mineral Formula for Daily Wellness
- Dietary Supplement
- Non-GMO
Multi-Nutrients (without Iron & Iodine) is a high-potency multivitamin/mineral and trace element formula that provides the highest nutritional value for daily wellness, including bone, skin, heart, liver, and immune support. It is a bioavailable formula that is well-tolerated by most individuals.
Specifications
- 100% authentic
- 08/2027
- First available: 12/2023
- Shipping weight: 0.23 kg
- Product code: VNU-50311
- UPC: 693465503119
- Package quantity: 180 count
- Dimensions: 13.5 x 7.2 x 7.2 cm, 0.23 kg
Suggested use
Take 3 capsules daily, or as directed by your healthcare professional.
Other ingredients
Vegetarian capsule (cellulose), silica, rice bran lipid.
Free from: Gluten, dairy, peanut, tree nut, fish, shellfish, soy, sesame, egg, artificial flavors, colors, sweeteners, and unnecessary excipients.
Warnings
Store sealed in a cool dry place.
Keep out of reach of children.
Use only if safety seal is intact.
If you are pregnant or lactating, taking medication or have a medical condition, consult your healthcare practitioner before use.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 3 capsules | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | %DV | |
| Vitamin A (86% as beta carotene, 14% as acetate) | 6,750 mcg RAE | 750% |
| Vitamin C (as ascorbic acid) | 500 mg | 556% |
| Vitamin D3 (as cholecalciferol) | 10 mcg | 50% |
| Vitamin E (as d-alpha tocopheryl succinate) | 165 mg | 1,100% |
| Thiamin (as thiamine HCl) | 50 mg | 4,167% |
| Riboflavin (as riboflavin and riboflavin 5'-phosphate) | 12.5 mg | 962% |
| Niacin (as niacinamide) | 50 mg | 313% |
| Vitamin B6 (as pyridoxine HCl and pyridoxal 5'-phosphate) | 12.5 mg | 735% |
| Folate (as L-5-methyltetrahydrofolate) | 340 mcg DFE (200 mcg folic acid) | 85% |
| Vitamin B12 (as methylcobalamin) | 250 mcg | 10,417% |
| Biotin | 200 mcg | 667% |
| Pantothenic Acid (as calcium pantothenate) | 200 mg | 4,000% |
| Calcium (as di-calcium malate and calcium pantothenate) | 150 mg | 12% |
| Magnesium (as di-magnesium malate) | 100 mg | 24% |
| Zinc (as zinc citrate) | 7.5 mg | 68% |
| Selenium (as selenomethionine) | 100 mcg | 182% |
| Copper (as copper glycinate) | 1 mg | 111% |
| Manganese (as manganese citrate) | 1.5 mg | 65% |
| Chromium (as chromium polynicotinate) | 100 mcg | 286% |
| Molybdenum (as molybdenum aspartate) | 50 mcg | 111% |
| Potassium (as potassium chloride) | 50 mg | 1% |
| Boron (as boron citrate) | 250 mcg | * |
| Vanadium (as vanadium citrate) | 100 mcg | * |
| *Daily Value (DV) not established | ||
Loading... Please wait...
CAD






















